Name/Title of the scheme | Number of students | Amount in Rupees | |
Financial Support from institution | T.W.F. | 144 | 1,15,20,000.00 |
SCHOLARSHIP | 185 | 1,37,75,000.00 | |
Financial Support from Other Sources | |||
a) National | MINORITY | 60 | 32,40,000.00 |
GOVT. OF STATE | 7 | 3,80,000.00 | |
b)International | – | – | – |
GHRDC
GHRDC
GHRDC
IEM group again bagged the top position in the best private B Schools in Kolkata and also ranked 5th among East Zone ranked by OUTLOOK.
Outlook, 2024
Outlook, 2024
Outlook, 2024
– NEN (National Entrepreneurship Network) E-Week, 2011-2016
– “Just Careers” Magazine, 2011
– The Telegraph, 2009