Name of the Principal Investigator/Co-investigator | Name of the Project/ Endowments, Chairs | Amount Sanctioned | Name of the Funding Agency |
---|---|---|---|
Gouranga Sundar Taki. | Investigation of magnetic properties of ion beam irradiated graphene as potential spintronic material ‘ | 45000 | UGC-DAE CSR |
Soumen Nandi | Graph theoretic model of Channel assessment problem in wireless communication | 570200 | National board of Higher Mathematics |
Avijit Bose | Mini Done with SpiderBot for Defense (Swarm Proiect) | 26150 | IEM |
Gunjan Kumar | Development of cloud-based energy profiling and benchmarking application using loT and machine Learning for Smart Buildinq | 40,000 | IEM |
Dr. Koyel Ganguly | Solar and Lunar observations using 8 inch Dobsonian Telescope and relevant accessories. | 80,000 | IEM |
Dr. Soumyadipta Pal | Artificial lntelligence Based Smart Traffic Management System | 7,000 | IEM |
Dr. Indranil Maity | Development of Graphene based Potential Gas Sensor Devices towards the Detection of Hazardous Critical Gasl/Ocs | 30,000 | IEM |
Dr. Kakoli Dutta | Quality estimation of green and black tea by comparative assessment of tea polyphenols using analytical and sensory methods. | 20,000 | IEM |
Dr. Sutanu Ghosh | Energy harvesting enabled home-loT system | 90,000 | IEM |
Dr. Chandan Adhikari | Turning Seawater to tap water: Preparation of a water purification system using Copper Nanoparticle-Graphene Nanocomposite for desalination | 30,000 | IEM |
Dr. Rahul Baidya | Optimization (Design and construction) and Testing of loT Based NFT Hydroponics System | 40,000 | IEM |
Dr. Barun Das | Vigil Copter | 27,000 | IEM |
Dr. Nilanjana Dutta Roy | Examination answer script auto-grader system | 100,000 | IEM |
Samit Karmakar | Plasma Diagnostics and Predictive Analysis of Pressure and Temperature for Various experiments carried out in ECT-PECVD System | 150,000 | IEM |
Dr. Madhumita Pal | Cooperative Payload Transportation using Multi-UAV Systems Maintaining a Formation | 195,000 | IEM |
Tufan Saha | EnvironmentalAwareness Device for Persons with Ocular Disabilitv | 50,000 | IEM |
Dr. Ruchira Mukherjee | Detection of Positive human emotion in presence of odour using Brain wave analysis and to synthesize odours that maximize the positive human emotions | 50,000 | IEM |
Dr. Murari Shaw | Compact and low profile implantable microstrip patch antennas foiBG Medical and Healthcare applications | 30,000 | IEM |
Dr. Prasenjit Kundu | Crisis Management through Smart Data Mining – Business Strategres for Socio-Economic Survival During National Crisis | 30,000 | IEM |
Sourav Banerjee | Al-Based Organizational Shess Detection | 10,000 | IEM |
Dr. Nivedita Mandal | Unlocking Bond Financing: An Alternative Resource Mobilization Channel by KMC | 20,000 | IEM |
Dr. Prithwineel Paul | Network of Membrane systems: A novel toolfor solving probterns in optimization, robotics and fault diaqnosis | 10,000 | IEM |
Dr. Subhajit Kar | lntelligent Diagnosis of Cancer Subgroups by ldentifying lnformative Genes from Microarray Gene Expression profiles using Evolutionary Optimization and Machine Learning Approach | 10,000 | IEM |
Dr. Dwaipayan De | Remote Assistant Hydraulic Crane (Using Syringe and 3D printer) | 18,000 | IEM |
Dr. Saswati Barman | Advanced computational studies of magnetic flux closure structures | 10,000 | IEM |
Dr. Soumik Gangopadhyay | Development of Solar-Powered DaylightMatched Dynamic LED lnterior Liqhtinq System for Smart Cities | 100,000 | IEM |
Dr. Soumik Gangopadhyay | Transitory Perceived Value of Health Risk Since Pandemic and its Guture lmpacrt on Health and Healthcare | 10,000 | IEM |
Dr. Mandakinee Bandyopadhyay | lnvestigation of Some New / Modified Techniques of Electrical Measurement and Conkol Technology in lndushial Automation | 50,000 | IEM |
Dr. Anupam Mondal | An Educational Chatbot to Summarize Overall Performance of Students | 50,000 | IEM |
Soumik Kundu | Performance enhancement of existing indigenous DC magnetron sputtering setup using high vacuum system for developing contaminant free nano-metric metallic thin film | 50,000 | IEM |
Dr. Swati Chowdhuri | Mind Motivation Readinq Robot | 100,000 | IEM |
Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/Co-investigator | Amount Sanctioned (Lakhs) | Duration of the project | Name of the Funding Agency |
---|---|---|---|---|
Graph Theoretic Model of Channel Assignment Problem (CAP) in Wireless Network | Prof.Soumen Nandi | 5.702 | 3 Years | Department of Atomic Energy (NBHM) |
5-Day Online AICTE Teaching and Learning Academy (ATAL) FDP on “Current Trends in the Field of Artificial Intelligence and Machine Learning Applications”; June 14-18, 2021: INR 93,000 | Dr. MohuyaChakraborty | 0.93 | June 14-18, 2021 | AICTE |
5-Day Online AICTE Teaching and Learning Academy (ATAL) FDP on “Evolving Role of Artificial Intelligence and Machine Learning in the Advanced Field of Research & Development”; Sep 20-24, 2021: INR 93,000 | Dr. MohuyaChakraborty | 0.93 | Sep 20-24, 2021 | AICTE |
IOT Services & Research | Prof. Amartya Mukherjee, Prof. Ayan Kumar Panja | 63.72 | 1 Year | Ericsson India Global Services Private Limited |
2-Day International Ethical Hacking Conference (eHaCON) 2019 funded by All India Council for Technical Education (AICTE) Govt. of India; August 2019; INR 5 Lacs | Dr. MohuyaChakraborty | 5 | 22nd – 23rd August 2019 | AICTE |
Large area pristine Graphene synthesis by Electron Cyclotron Resonance (ECR) Plasma Enhanced Chemical Vapour Deposition technique |
Prof. G.S.Taki | 16 | 3 Years | AICTE |
A Foldscope based automated malarial detection and real-time monitoring of the malarial outbreak areas to enable mitigation efforts before it takes an epidemic stature | Co-PI Dr. Nilanjana Dutta Roy, IEM Kolkata, PI – Dr. Arindam Biswas, IIEST, Shibpur | 8 | Completed, 1 year 6 months (23rd March 2018 to 19th September 2019) |
DBT, Govt. of India |
Detection of Necrosis in Mice Liver Tissue | Co-PI, Twinning Project – Dr. Nilanjana Dutta Roy, IEM Kolkata, Dr. Manabendra Dutta Choudhury, Assam University | 8 | Completed, 1 year 6 months (23rd March 2018 to 19th September 2019) |
DBT, Govt. of India |
Establishment of an Innovation and Entrepreneurship Development Centre (IEDC) at IEM | Prof. Avigit Bose | 8 | 5 Years | DST |
Computational Studies of Structure and Interface Modified Magnetic Materials for Nano Magnetic Devices | Dr.Saswati Barman | 27 | 3 Years | DST SERB |
International Conference On Emerging Technologies In Datamining And Information Security |
Dr. SubrataSaha | 1.5 | 23rd February , 2018 -25th February, 2018 | SCIENCE & ENGINEERING RESEARCH BOARD(SERB)
(a statutory body of the Department of Science & Technology, government of India) |
Establishment of an Innovation and Entrepreneurship Development Centre (IEDC) at IEM | Prof. Avigit Bose | 8 | 5 Years | DST |
Training Program on “Big Data Analytics” under ICPS Program | Dr. Debika Bhattacharya | 2 | 1 Year | DST |
InspireInternship Science Camp | Dr. Indrani Bhattacharya | 14 | 2 Years | DST |
InspireInternship Science Camp | Dr. Indrani Bhattacharya | 11 | 2 Years | DST |
– NEN (National Entrepreneurship Network) E-Week, 2011-2016
– “Just Careers” Magazine, 2011
– The Telegraph, 2009
– Star News, 2011
– ABP Group, 2010
– Electronics For You, 2009
– Careergraph – Telegraph, 2009
– NIRF (National Institutional Ranking Framework), Ministry of HRD, Govt of India, 2016