Incentive to the teachers who receive recognition/awards | ||
State | National | International |
47 | 39 | 12 |
Name of the activity | Award/Recognition | Awarding Bodies | Number of students Benefited |
ASME E-Fests | 1st | ASME | 1 |
ASME E-Fests | 2nd | ASME | 1 |
AICTE ChattraViswakarma Awards 2019 | National Finalist | AICTE & ISTE | 4 |
Photography Competition | 1st | ISHRAE, Kolkata | 1 |
Photography Competition | 2nd | ISHRAE, Kolkata | 1 |
Quiz Quarantino | 1st | ISHRAE, Kolkata | 1 |
Quiz Quarantino | 2nd | ISHRAE, Kolkata | 1 |
Quiz Quarantino | 3rd | ISHRAE, Kolkata | 1 |
Facebook All Star Quiz | 1st | ISHRAE | 1 |
Aquest Finals (Noida) | 1st | ISHRAE | 2 |
Aquest Finals (Noida) | 3rd | ISHRAE | 2 |
Aquest Semi Finals South East Zone | 3rd | ISHRAE | 2 |
Aquest Semi Finals South East Zone | 2nd | ISHRAE | 2 |
Aquest Semi Finals South East Zone | 1st | ISHRAE | 2 |
Aquest Quarter Finals South East Zone | 1st | ISHRAE | 2 |
Aquest Quarter Finals South East Zone | 2nd | ISHRAE | 2 |
Aquest Quarter Finals South East Zone | 3rd | ISHRAE | 2 |
– NEN (National Entrepreneurship Network) E-Week, 2011-2016
– “Just Careers” Magazine, 2011
– The Telegraph, 2009
– Star News, 2011
– ABP Group, 2010
– Electronics For You, 2009
– Careergraph – Telegraph, 2009
– NIRF (National Institutional Ranking Framework), Ministry of HRD, Govt of India, 2016