Year | Number of students enrolling into higher education | Programme graduated from | Department graduated from | Name of institution joined | Name of Programme admitted to |
2019-2020 | 5 | Institute of Engineering & Management, Kolkata (B.Tech) | Electrical Engineering | IISc Bangalore IIT Kharagpur IIT Roorke IIT Delhi IIEST Shibpur | M.Tech |
2019-2020 | 2 | Institute of Engineering & Management, Kolkata (B.Tech) | Mechanical Engineering | The University of Western Australia | Master of Professional Engineering specialisation in Mechanical Engineering, 2020-21 |
University of Waterloo,Canada | MS in Mechanical Engineering, 2019-20 | ||||
2019-2020 | 18 | Institute of Engineering & Management, Kolkata (B.Tech) | Information Technology | IIM Kashipur IIIT Bangalore SP Jain Universitat des Saarlandes Indian Institute of Science New Jersey Institute of Technology NEOMA Business School Purdue University NMIMS XLRI Jamshedpur Arizona State University IIT Guwahati CMU IIT Kharagpur XLRI Jamshedpur University of Florida University of Dhaka Budge Budge Institute of Technology | |
2019-2020 | 4 | Institute of Engineering & Management, Kolkata (BBA) | BBA | Nirma University, IEM, Techno India, Insititute of Finance and International Management | MBA, PGDM |
2019-2020 | 02 | Institute of Engineering & Management, Kolkata (MBA/PGDM) | Management | University of Edinburgh; University of Ireland | International Business |
2019-2020 | 5 | Institute of Engineering & Management, Kolkata (B.Tech) | Electrical & Electronics Engineering Department (EEE) | The University of North Carolina, Charlotte | Master of Science (MS) |
The Graduate School at Louisiana State University, USA | Master of Science in EE | ||||
IIT Kanpur | Direct PhD. In Power Engineering (EE) | ||||
Birla Institute of Technology & Science and ceramic technology. | M.E in Communication System | ||||
Government college of engineering and ceramic technology, Kolkata | M.Tech | ||||
2019-2020 | 46 | Institute of Engineering & Management, Kolkata (B.Tech) | Computer Science and Engineering | IIM , Kolkata IMT, Dubai International Management Institute, New Delhi IIM Indore | MBA |
JadavpurUniversity IIEST, Shibpur ISI, Dhanbad IIT, Kharagpur NIT, Durgapur IIT, Kanpur IIT, Roorkee IISc, Bangalore | M.Tech/M.E | ||||
Duke University UCA Santa Barbara University of Southern California Yale U, Stanford University | M.S | ||||
2019-2020 | 20 | Institute of Engineering & Management, Kolkata (B.Tech) | Electronics and Communication Engineering | NIA,Pune | MS, M.Tech., MBA |
IIT Hyderabad | |||||
Jadavpur University | |||||
South California University | |||||
NIT, Warangal | |||||
IIEST ,Shibpur | |||||
VIT, Vellore | |||||
SRM University, Chennai | |||||
IIT Bhubaneswar | |||||
IIT Kharagpur | |||||
University of Maryland | |||||
IIT Kanpur | |||||
IIT Kharagpur | |||||
North Carolina State University, Raleigh | |||||
IIM Ranchi | |||||
IISC Bangalore | |||||
IIEST, Shibpur | |||||
North Carolina State University, | |||||
Raleigh Queen mary | |||||
University of London | |||||
NIT Surat | |||||
NIT Allahabad | |||||
NIT Calicut | |||||
NIT Surathkal | |||||
IIT Kanpur | |||||
NIT Nagpur |
Year | Name of student enrolling into higher education | Program graduated from | Name of institution joined | Name of programme admitted to | Gdrive Link to the Proof of admission in higher study organization |
---|---|---|---|---|---|
2021 | Abhishek Dikshit | B.Tech (ECE) | Indian Institute of Management Shillong | “Post Graduate Programme in Management” | https://drive.google.com/file/d/1d5NRsYVLqOmtb1g2o7IE0dl7MSVyL42z/view?usp=sharing |
2021 | Avinash Kumar | B.Tech (ECE) | IIM Ranchi | PostGraduate Program in Management | https://drive.google.com/file/d/1I42mWnqSG1S4A9D5DobjogpuJxuwf9H3/view?usp=sharing |
2021 | Akshay kumar | B.Tech (ECE) | NITIE Mumbai | “Post Graduate Diploma in Industrial Engineering” | https://drive.google.com/file/d/1nuZ2Oehf3he2t-RhFhgaicWTRTcVqOkP/view?usp=sharing |
2021 | Swarnendu Chattopadhyay | B.Tech (ECE) | INDIAN INSTITUTE OF ENGINEERING SCIENCE AND TECHNOLOGY, SHIBPUR, DISTRICT HOWRAH | M.TECH | https://drive.google.com/file/d/1ylikUK7cQfJC2uHJIHMKckOWwc7-daY-/view?usp=sharing |
2021 | Sarthak kumar Sen | B.Tech (ECE) | IIM Ranchi | “Post Graduate Programme in Human Resource Management (MBA-HR)” | https://drive.google.com/file/d/1V8iZofJhTuBcppIkNWAXoG6YDzEMP0mA/view?usp=sharing |
2021 | Arpita Dey | B.Tech (ECE) | Indian Institute of Technology (Indian School of Mines) Dhanbad | M.TECH | https://drive.google.com/file/d/1PMBn-KuFGpq-vtbshQKFGa2qo4aazhrT/view?usp=sharing |
2021 | Shubham Roy | B.Tech (ECE) | Indian Institute of Technology Bombay | M.TECH | https://drive.google.com/file/d/1IfsH3HFsRJ9PqPYsAdMyP9dFWgqoVeY3/view?usp=sharing |
2021 | Ispita Pal | B.Tech (ECE) | M.TECH | https://drive.google.com/file/d/1siP69W4JEnU33TrAcjjQMgGf_5XQPj_c/view?usp=sharing | |
2021 | Sreyashi Sorcer | B.Tech (ECE) | National Institute Of Technology Rourkella | M.TECH | https://drive.google.com/file/d/1QixoenqIXCr6j9nCwZMDIByD4D30jiT5/view?usp=sharing |
2021 | Suvarthee Roy | B.Tech (ECE) | TECHNOLOGY, ROURKELA | Post graduate in Management | https://drive.google.com/file/d/100KXmu5WpssM5ei57mB3wsIXG9P7_fDd/view?usp=sharing |
2021 | Anindita Das | B.Tech (ECE) | Technische Universität München | https://drive.google.com/file/d/1plpex6kpIud39dn5AnlHUnsUeAgCWU7B/view?usp=sharing | |
2021 | Tista Guha | B.Tech (ECE) | IIM Indore | Post graduate in Management | https://drive.google.com/file/d/1kSk_y0hpRU-xQ2HzHdz0nwoQ7QUbGXsN/view?usp=sharing |
2021 | Priyajit Bhattacharya | B.Tech (ECE) | Indian Institute of Technology (Indian School of Mines) Dhanbad | M.TECH | https://drive.google.com/file/d/1V1AgKx1fMEByCotOQpK3XDngRDahWxrd/view?usp=sharing |
2021 | Debangana Dutta | B.Tech (ECE) | Indian Institute of Technology Hyderabad | M.TECH | https://drive.google.com/file/d/11O8FNJk8L9viGIiW3vYSYZRud8GUyols/view?usp=sharing |
2021 | Sivhm Singh | B.Tech (ECE) | IIT Dhanbad | M.TECH | https://drive.google.com/file/d/1K3t2kiUKvKGE8mOaSxORgMJaj-rVUfTS/view?usp=sharing |
2021 | Annu Niraj | B.Tech (ECE) | IISc | M.TECH | https://drive.google.com/file/d/1x3JsP-3iZCfDN0chYc8itcQOLvXG0TDx/view?usp=sharing |
Mihir Lal Saha | B.Tech (ECE) | NIT Shilchor | M.TECH | https://drive.google.com/file/d/1hlJ03sp3VI6qrbui2rUWCInIT3RKhSjZ/view?usp=sharing | |
2021 | Rohan Basak | B.Tech (ECE) | IIM Rachi | M.TECH | https://drive.google.com/file/d/18hbasIjKleNthcT9q0lQ5Pk3gGmez1cf/view?usp=sharing |
2021 | Deepshikha Saha | B.Tech (ECE) | INDIAN INSTITUTE OF ENGINEERING SCIENCE AND TECHNOLOGY, SHIBPUR, DISTRICT HOWRAH | M.TECH | https://drive.google.com/file/d/1csA-jC018-79eG84vv-q5tc4PzbuyuKT/view?usp=sharing |
Year | Name of student enrolled for higher education | Programme completed | Name of institution joined | Name of programme admitted to |
2022 | Arnab Maitra | B.Tech | Regional College of Management Bangalore | PGDM |
2022 | Sanhita Koley | B.Tech | University of Glasgow | “MSc Computer |
Systems Engineering” | ||||
2022 | Sudeshna Roy Chowdhury | B.Tech | Master of Technology (MTech) | Computer Technology |
2022 | Joydeep Ray | B.Tech | IIT Bombay | PhD |
2022 | Ananda Mukherjee | B.Tech | IIT Guwahati | M.Tech |
2022 | Shaon Bandopadhyay | B.Tech | NIT Trichy | M.Tech |
2022 | Mayur Kumar | B.Tech | IIIT- Hyderabad | M.Tech |
2022 | Shubham Kumar | B.Tech | MBA School of Management and Entrepreneurship at IIT Jodhpur | MBA |
2022 | Swarnabha Roy | B.Tech | University of Florida (MS in Computer Science) | MS |
2022 | Shuvam Ghosal | B.Tech | University of South California (MS in Computer Science) | MS |
2022 | Soumik Paul | B.Tech | Missouri University of Science and Technology, Rolla, USA (MS in Computer Science) | MS |
2022 | Pratyush Das | B.Tech | Purdue University (Integrated PhD) | Integrated PhD |
2022 | Nabhonil Chatterjee | B.Tech | Queen’s University Belfast (MS in Computer Science) | MS |
2022 | Prasoon Kumar | B.Tech | University of Texas (Integrated PhD) | Integrated PhD |
2022 | Ayon Chattopadhyay | B.Tech | M.Tech, IIT Guwahati | M.Tech |
2022 | Rohan Roychowdhury | B.Tech | MBA NMIMS | MBA |
2022 | Maitreya Chatterjee | B.Tech | MBA MIIM Jammu | MBA |
2022 | Ujjal Banik | B.Tech | M.Tech, EE National Institute of Technology Calicut | M.Tech, EE |
2022 | Rajarshi Chakraborty | B.Tech | M.Tech, EE IIT Dhanbad | M.Tech, EE |
2022 | Kaustav Man | B.Tech | M.Tech IIT Delhi | M.Tech |
2022 | Subhradip Mukherjee | B.Tech | M.Tech NIT, Rourkela | M.Tech |
2022 | Abhinandan Biswas | B.Tech | M.Tech Calcutta University | M.Tech |
2022 | Sayan Debnath | B.Tech | M.Tech Calcutta University | M.Tech |
2022 | Suman Singha Roy | B.Tech | M.Tech NIT Rourkela | M.Tech |
2022 | Sayantan Chanda | B.Tech | M.Tech Calcutta University | M.Tech |
2022 | Subhojit Das | B.Tech | M.Tech IIT Bhubaneswar | M.Tech |
2022 | Sabdeep Sourav | B.Tech | M.Tech IIT Madras | M.Tech |
2022 | Abhijeet Aditya | B.Tech | M.Tech IIT Kharagpur | M.Tech |
2022 | Sudip Kumar Maity | B.Tech | M.Tech IIT Guwahati | M.Tech |
2022 | Rik Ganguli Biswas | B.Tech | Illinois Institute of Technology | M.S |
2022 | Shafaq Nigar | B.Tech | NMIMS mumbai | MBA |
2022 | Anunita Bhattacharya | B.Tech | Universal Business school Mumbai | MBA |
2022 | Ajay Tibrewal | B.Tech | New York University Tandon School of Engineering | M.S |
2022 | Rohit Ganguly | B.Tech | Memorial University of Newfoundland,Canada | MS |
2022 | Saptarshi Sindal | B.Tech | IIT Kharagpur | M.Tech |
2022 | Soujanya Syamal | B.Tech | Cranfield University, UK | MSc. |
2022 | Saptarshi Neogi | B.Tech | IIT (ISM) Dhanbad | M.Tech |
2022 | Ahana Das | BBA | KIIT School of Management | MBA |
2022 | Abantika Das | BBA | BIBS | PGPBM and MBA |
2022 | Sohini Bhowmick | BBA | Alliance University | MBA |
2022 | Anwesha Bose | BBA | BIBS | PGPBM and MBA |
2022 | Utkarsh Danniel Bhagat | BBA | National Sciences Forensic University | MBA |
2022 | Antara Ray | BCA | University of Engineering and Management, Kolkata | MCA |
2022 | Ishani Banerjee | BCA | Universität Siegen | M.Sc Computer Science |
2022 | Agnivo Sankar Bhattacharyya | BCA | Narula Institute of Technology | MCA |
2022 | Hrishita Halder | BCA | Techno India SaltLake | MCA |
2022 | Rahul Dhanuka | B.Tech | IIM SAMBALPUR | Post Graduate Programme In Management |
2022 | Vivekananda Goswami | B.Tech | SOUTHEAST MISSOURI | “Master Of Science: Technology Management |
Program” | ||||
2022 | Souram Guha | B.Tech | ARIZONA STATE UNIVERSITY | Ms |
2022 | Abhishek Bhattachrjee | B.Tech | IIM BANGALORE | Post Graduate Programme In Management |
2022 | Abhishek Anand | B.Tech | IIM Ahmedabad | Post Graduate Programme In Management |
2022 | Ayush Barnwal | B.Tech | IIM Trichy | Post Graduate Programme In Management |
2022 | Abhishek Paul | B.Tech | IIT Roorkee | Post Graduate Programme In Management |
2022 | Harsh K Shah | B.Tech | IIT Bombay | Post Graduate Programme In Management |
2022 | Nilangshuk Chaudhuri | B.Tech | IIEST SHIBPUR | MTech |
2022 | Prabhat Kumar | B.Tech | IISc Bangalore | MTech |
2022 | Kumar Gaurav Singh | B.Tech | IIT(ISM) Dhanbad | MTech |
2022 | Agniprabha Roy | B.Tech | IIT Ghowhati | MTech |
2022 | Gourav Kumar Jha | B.Tech | MDI Gurgaon | MBA |
– NEN (National Entrepreneurship Network) E-Week, 2011-2016
– “Just Careers” Magazine, 2011
– The Telegraph, 2009
– Star News, 2011
– ABP Group, 2010
– Electronics For You, 2009
– Careergraph – Telegraph, 2009
– NIRF (National Institutional Ranking Framework), Ministry of HRD, Govt of India, 2016