Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration | List the actual activities under each MOU year wise | Number of students/teachers participated under MoUs |
---|---|---|---|---|---|
SAINT LOUIS UNIVERSITY | SAINT LOUIS UNIVERSITY | 2022 | 5 Years | Academic and Research Collaboration | 1 |
CDA Global Language Centre | CDA Global Language Centre | 2021 | 5 months | Classroom Teaching Assignments Group Discussion Quiz Table Topic Discussion Q&A Session |
650 |
Association Internationale des Étudiants en Sciences Économiques et Commerciales (AIESEC) | Association Internationale des Étudiants en Sciences Économiques et Commerciales (AIESEC) | 2021 | 5 Weeks | 1. Workshop 2.Seminars 3.Group Seminars 4. Industry Meet 5. Mentoring 6. Industry Talk 7. Practical Classes |
250 |
Manchester Metropolitan University UK | Manchester Metropolitan University UK | 2021 | 1 Year | Research Collaboration | 1 |
CDA Global Language Centre | CDA Global Language Centre | 2021 | 4 Months | Classroom Teaching Assignments Group Discussion Quiz Table Topic Discussion Q&A Session |
570 |
CDA Global Language Centre | CDA Global Language Centre | 2021 | 5 Months | Classroom Teaching Assignments Group Discussion Quiz Table Topic Discussion Q&A Session |
650 |
Association Internationale des Étudiants en Sciences Économiques et Commerciales (AIESEC) | AIESEC in Kolkata | 2021 | 5 Weeks | 1. Workshop 2.Seminars 3.Group Seminars 4. Industry Meet 5. Mentoring 6. Industry Talk 7. Practical Classes |
250 |
CDA Global Language Centre | CDA Global Language Centre | 2021 | 4 Months | Classroom Teaching Assignments Group Discussion Quiz Table Topic Discussion Q&A Session |
570 |
Search Within | Search Within | 2021 | 2 Years | Curriculum design for the short term course | 3 |
Edx | Edx | 2021 | 1 Year | Upskilling students & faculty members through regular MOOCS Courses | 270 |
Ericsson India Global Services Private Limited | Ericsson India Global Services Private Limited | 2021 | 1 Year | Development of IOT Project | 28 |
LEAD Strategic Development Pvt. Ltd. | LEAD Strategic Development Pvt. Ltd. | 2021 | 1 Year | Training Collaboration | 1 |
AIP Publishing LLC | AIP Publishing LLC | 2021 | 1 Year | Publishing Collaboration | 1 |
Elsevier B.V. | Elsevier B.V. | 2020 | |||
Harvard Business School Online Unit | Harvard Business School Online Unit | 2020 | 1 Year | Research Collaboration | 1 |
American Center | American Center | 2020 | 3 months | American English E-teacher Program | 50 |
CDA Global Language Centre | CDA Global Language Centre | 2020 | 5 months | Classroom Teaching Assignments Group Discussion Quiz Table Topic Discussion Q&A Session |
650 |
Association Internationale des Étudiants en Sciences Économiques et Commerciales (AIESEC) | Association Internationale des Étudiants en Sciences Économiques et Commerciales (AIESEC) | 2020 | 5 Weeks | 1. Workshop 2.Seminars 3.Group Seminars 4. Industry Meet 5. Mentoring 6. Industry Talk 7. Practical Classes |
170 |
University of Huddersfield UK | University of Huddersfield UK | 2020 | 1 Year | Research Collaboration | 1 |
CYPE | CYPE | 2020 | 5 Years | CYPE is a firm that develops and distributes technical software for Architecture, Engineering and Construction professionals | 1 |
Mahindra Lifespace Developers Limited | Mahindra Lifespace Developers Limited | 2020 | 1 Year | Real Life Industry Project | 20 |
Design2 Occupancy Services | Design2 Occupancy Services | 2020 | 1 Year | Real life project support with focus on Energy Simulations and guidance for Green Building Compliance. | 20 |
Avrio Energy | Avrio Energy | 2020 | 1 Year | Real life project support with focus on Energy Management | 20 |
AIS- Glass Industry | AIS- Glass Industry | 2020 | 1 Year | Real life project support with focus on Glass selection for Day light Simulation | 20 |
Inoviea consulting & services | Inoviea consulting & services | 2020 | 1 Year | Project Guidiance on the field of power generation of rooftop solar plant from 30% to 100% and reduce carbon emissions. | 20 |
Arosia Limited | Arosia Limited | 2020 | 1 Year | Renewable Energy .- Project Mentoring : | 20 |
Retas | Retas | 2020 | 1 Year | Project Mentoring : Rainwater Harvesting | 20 |
Tech Mech Services | Tech Mech Services | 2020 | 1 Year | Renewable Energy Limited.- Project Mentoring for solar plant sizing | 20 |
Association Internationale des Étudiants en Sciences Économiques et Commerciales (AIESEC) | AIESEC in Kolkata | 2020 | 5 Weeks | 1. Workshop 2.Seminars 3.Group Seminars 4. Industry Meet 5. Mentoring 6. Industry Talk 7. Practical Classes |
170 |
Industry MOU with CMT Association of New York | CMT Association of New York | 2020 | Perpetual | Upskilling students through regular Webinars & Workshops | 123 |
Ernst and Young LLP (referred as ‘EY GDS”) | Ernst and Young LLP (referred as ‘EY GDS”) | 2020 | 2Year 8 Months | Train The Trainer (ITTC); Training Students; Internships and placements | 78 |
Harvard Business School | Harvard Business School | 2020 | 1 Year | Upskilling faculty members through regular MOOCS Courses | 5 |
Coursera | Coursera | 2020 | 3 Years | Upskilling students & faculty members through regular MOOCS Courses | 308 |
Dirac Business Solutions Pvt. Ltd. | Dirac Business Solutions Pvt. Ltd. | 2020 | 5 Years | Upskilling students & faculty members through regular MOOCS Courses | 426 |
IEEE | IEEE, Kolkata | 2020 | 1 year | IEMRE 2020 (International Conference) | Faculty (2) Students (20) |
CDA Global Language Centre | CDA Global Language Centre | 2019 | 5 months | Classroom Teaching Assignments Group Discussion Quiz Table Topic Discussion Q&A Session |
630 |
Board of Regents of the Nevada System of Higher Education, on behalf of UNLV | Board of Regents of the Nevada System of Higher Education, on behalf of UNLV | 2018 | 3 Years | Research Collaboration | 1 |
Board of Regents of the Nevada System of Higher Education, on behalf of UNLV | University of Nevada | 2018 | 3 Years | Research Collaboration | 1 |
Confederation of Indian Industry, Eastern Region | Confederation of Indian Industry, Eastern Region | 2017 | 1 Year | Upskilling students through regular Webinars & Workshops | 1 |
– NEN (National Entrepreneurship Network) E-Week, 2011-2016
– “Just Careers” Magazine, 2011
– The Telegraph, 2009
– Star News, 2011
– ABP Group, 2010
– Electronics For You, 2009
– Careergraph – Telegraph, 2009
– NIRF (National Institutional Ranking Framework), Ministry of HRD, Govt of India, 2016