B.HIGHER EDUCATION:
Student progression to higher education in percentage during the year | |||||
Year | Number of students enrolling into higher education | Programme graduated from | Department graduated from | Name of institution joined | Name of Programme admitted to |
2019-2020 | 5 | Institute of Engineering & Management, Kolkata (B.Tech) | Electrical Engineering | IISc Bengalore
IIT Kharagpur IIT Roorke IIT Delhi IIEST Shibpur |
M.Tech |
2019-2020 | 2 | Institute of Engineering & Management, Kolkata (B.Tech) | Mechanical Engineering | The University of Western Australia | Master of Professional Engineering specialisation in Mechanical Engineering, 2020-21 |
University of Waterloo,Canada | MS in Mechanical Engineering, 2019-20 | ||||
2019-2020 | 18 | Institute of Engineering & Management, Kolkata (B.Tech) | Information Technology | IIM Kashipur
IIIT Bangalore SP Jain Universitat des Saarlandes Indian Institute of Science New Jersey Institute of Technology NEOMA Business School Purdue University NMIMS XLRI Jamshedpur Arizona State University IIT Guwahati CMU IIT Kharagpur XLRI Jamshedpur University of Florida University of Dhaka Budge Budge Institute of Technology |
|
2019-2020 | 4 | Institute of Engineering & Management, Kolkata (BBA) | BBA | Nirma University, IEM,
Techno India, Insititute of Finance and International Management |
MBA, PGDM |
2019-2020 | 02 | Institute of Engineering & Management, Kolkata (MBA/PGDM) | Management | University of Edinburgh; University of Ireland | International Business |
2019-2020 | 5 | Institute of Engineering & Management, Kolkata (B.Tech) | Electrical & Electronics Engineering Department (EEE) | The University of North Carolina, Charlotte | Master of Science (MS) |
The Graduate School at
Louisiana State University, USA |
Master of Science in EE | ||||
IIT Kanpur | Direct PhD. In Power Engineering (EE) | ||||
Birla Institute of Technology & Science and ceramic technology. | M.E in Communication System | ||||
Government college of engineering
and ceramic technology, Kolkata |
M.Tech | ||||
2019-2020 | 46 | Institute of Engineering & Management, Kolkata (B.Tech) | Computer Science and Engineering | IIM , Kolkata
IMT, Dubai International Management Institute, New Delhi IIM Indore |
MBA |
JadavpurUniversity
IIEST, Shibpur ISI, Dhanbad IIT, Kharagpur NIT, Durgapur IIT, Kanpur IIT, Roorkee IISc, Bangalore |
M.Tech/M.E | ||||
Duke University
UCA Santa Barbara University of Southern California Yale U, Stanford University |
M.S | ||||
2019-2020 | 20 | Institute of Engineering & Management, Kolkata (B.Tech) | Electronics and Communication Engineering | NIA,Pune | MS, M.Tech., MBA |
IIT Hyderabad | |||||
Jadavpur University | |||||
South California University | |||||
NIT, Warangal | |||||
IIEST ,Shibpur | |||||
VIT, Vellore | |||||
SRM University, Chennai | |||||
IIT Bhubaneswar | |||||
IIT Kharagpur | |||||
University of Maryland | |||||
IIT Kanpur | |||||
IIT Kharagpur | |||||
North Carolina State University, Raleigh | |||||
IIM Ranchi | |||||
IISC Bangalore | |||||
IIEST, Shibpur | |||||
North Carolina State University, | |||||
Raleigh Queen mary | |||||
University of London | |||||
NIT Surat | |||||
NIT Allahabad | |||||
NIT Calicut | |||||
NIT Surathkal | |||||
IIT Kanpur | |||||
NIT Nagpur |
C.QUALIFIED COMPETATIVE EXAM :
Students qualifying in state/ national/ international level examinations during the year (eg:
NET/SET/SLET/GATE/GMAT/CAT/GRE/TOFEL/Civil Services/State Government Services) |
||
Items | No. of Students selected/ qualifying | Registration number/roll number for the exam |
NET | Nil | Nil |
SET | Nil | Nil |
SLET | Nil | Nil |
GATE | 132 | (Sampled) EE20S56050427, EE20S56048351, EE20S56052437, EE20S56051314, EE20S56048311, EE20S56052114, EE20S56050403, EE20S56052596, EE20S56052174, EE20S56054127, EE20S56050460, EE20S56049248, EE20S56049102, EE20S56049120, EE20S56050215, EE20S56047145, EE20S56047215, EE20S56052112, EE20S56049374, EE20S56052437, EE20S56048445, EE20S56047082, EE20S56052466, EE20S56050312, EE20S56051059, EE20S56049271, EE20S56050113, EE20S56049113, EE20S56052276, ME20S16052138, D278G15, ME20S16049029, 12016002007014, ME20S26048284, 12016002007050, 12016002007038, ME20S26053002, 12016002007042, ME20S26051364, ME20S16056083, 12016002007037, ME/16/7007, CS20S66043148,CS20S66052710,CS20S66052439,CS20S66052274,CS20S66051018,CS20S66050406,CS20S66050217, CS20S66048204
CS20S66047089 CS20S66051271 CS20S66056048 CS20S66049545 CS20S66056097 CS20S66053245 CS20S66049127 CS20S66048155 CS20S66043034 CS20S66057077 CS20S66051447 CS20S66057138 CS20S66048513 CS20S66047116 CS20S66052054 CS20S66048248,EC20S46052519 EC20S46053097 EC20S46052416 EC20S46049233 EC20S46050307 EC20S46048496 EC20S46049118 EC20S46052524 |
GMAT | Nil | Nil |
CAT | 51 | 9066820, 9054342, 9026736, 9270142, 9053932, 9173304, 9054656,CAT-9133800, 9148270 , 9086875
9160586 9004091 9054982 9044506 9042878 9013894 9084434 9224704 9104520 9022591,9081550 9114952 9234554 9008567 9189766 |
GRE | 6 | 3406380, 6378413, GRE(ETS ID) – 5NE9G575, 5413474
5867594 5980220 |
TOEFL | 4 | 2297 6081 9064 7619, 233887
233822 212839 |
Civil Services | Nil | Nil |
State Government Services | 01 | Saikat Mukherjee (MBA) |
Any Other | IELTS(1),XAT(1),SSC CGL(1), TISSNET Results pending, SSC TECH SHORTLISTING FOR SSB(1); 02 | IELTS (CANDIDATE NO)- 198760, XAT-XAT2102971,TISSNET – C20041621,SSC CGL-4410073322,SSC TECH-14404060078, Spandita&Arkajit (PGDM) |
E.STARTUP COMPANY:
Name of the Start-up | Nature of Start- up | Date of Commencement |
Cybersity | We deal with IoT based smart devices which converts existing non smart technologies to smarter ones. | 2nd January 2019 |
WEALTHY WASTE PVT LTD | Selling eco-friendly products and solutions on waste management and sustainable development. | 3rd March 2019 |
Applex.in | App Development | 2nd August 2019 |
Pubba | Ecommerce platform for selling designs printed on any media | 5th may 2019 |
Techax Labs | AI, AR-VR, App development,Web development, Graphic designing, Web hosting and digital marketing | 1st September 2019 |
DIY Baazar | E-commerce platform for Artisans and handicrafts or handmade product manufacturers so that they can sell through us all over India sitting at their home. We provide marketing sales delivery support everything. | 13th November 2019 |
Cybertix Technologies llp (Zero Dollar Security and Cross Validate) | Provides services in cyber security and machine learning domains, provides customised business products, provides internships, conducts workshops and trainings | 15thNovember, 2019 |
MEDGINN | Booking App of Doctor’s Appointment | 20th March 2020 |
TUTOR ONLINE | App, for benefit of both student and parent with the moderate charge. | 20th March 2020. |
Roll World | Carry on the business of rolls and other fast food items. | 20th March 2020 |
THE PANCHDUT | Carry on the business of blogging where one can find any queries related to any topic (Exams, News etc). | 20th March 2020 |
AQUAFRESH | Carry on the business of supply of processed and purified drinking water to be supplied in bottle and jars | 20th March 2020 |
TECHYDOODLE | Electronic Data Processing and Database Management. | 20th March 2020 |
GEN-Z | Eco-based products serving as replacements of products harmful for environment which will cut down pollution | 20th March 2020 |
FUTURE WHEELS | Business of providing consultancy for setting up electric car charging station. | 20th March 2020 |
LIB IN A CLICK | Carry on the business of renting books at a nominal rental charge. | 20th March 2020 |
STYLEITOUT. | Agreed to carry on the business of providing high end apparels on rental basis. | 20th March 2020 |
FOODIE GOODIE. | Agreed to carry on the business of online homemade food. | 20th March 2020 |
PAANIWALA.COM | Business of selling drinking water online with the help of an App. | 20th March 2020 |
TALENT SEARCH | Talent search for organizing various events, competition through App | 20th March 2020 |
ONLINE TUTORIAL DIARY | Providing online tutorial classes and career path finder | 20th March 2020 |
SAFAR KA SATHI | Car services which will be supported by App | 20th March 2020 |
CAR TECH | Providing online car and Bike services by App. | 20th March 2020 |
JUDICIAL POINT | Providing legal assistance and Client Management System | 20th March 2020 |
SERVICEMATE | Providing painter, electrician ,cable operator, plumber through App. | 20th March 2020 |
READY SOLVE | Providing service of equipments through App. | 20th March 2020 |
WEWATCH | Providing service of webcasting through an App | 20th March 2020 |
CYBERSITY | Carry on technology driven business | 20th March 2020 |
CLEAN TECH | Carry on Recycling of E-waste business | 20th March 2020 |
CAREAZY | Online Carpool service through an App. | 20th March 2020 |
SPARKZAPP | Carry on technology driven business | 20th March 2020 |
SMART BIN | Carry on business of Electronic Bin | 20th March 2020 |
HELPING HAND | Carry on the Business of electronic database required for education, placement | 20th March 2020 |
SENTRIQO | Carry on technology driven business | 20th March 2020 |
DIGIPRINT | Digital printing through App. | 20th March 2020 |
ARRAY | Online booking of Doctor’s appointment through an App | 20th March 2020 |
YOUTOPIA | Business of Software development | 20th March 2020 |
MED-AID | Appointment of Doctors & supply medicines through an App. | 20th March 2020 |
BUILDERZ | Supply of Building materials through App. | 20th March 2020 |
BAY (BOOK AND ACADEMICS). | Business of Books & Academic equipments through an App | 20th March 2020 |
BLOSSOMS | Online gift, greetings services through an App | 20th March 2020 |
ACADMART | Study materials and equipments provider through an App | 20th March 2020 |
EDUCATOR | Online education service provide through an App | 20th March 2020 |
TECHPACK | Technology & marketing solutions through an App | 20th March 2020 |
ONLINE KNOWLEDGE | Providing online tutorial classes and career path finder | 20th March 2020 |
FUN PLUS | Carry on the business of games through an App | 20th March 2020 |
NEED FOR FREAKS | Business of Computer and other related equipment through an App | 20th March 2020 |
M/s. SWIFT OUTLOOK | Business of designing and developing blue prints of houses | 20th March 2020 |
Muffle & Truffle | Customized Goods | 12th March 2020 |
Shopper’s Square | E-commerce | 20th July 2020 |
Unico Creacion- be unique and classy | Customized Goods( face Masks) | 23rd June 2020 |
M/s. FRESH BASKET | Carry on the business of selling Vegetables through an App | 20th March 2020 |
M/s. PRS DIGITAL PRINTERS | Carry on the business of establishing Digital Printing | 20th March 2020 |
M/s. NATURAFRESH | Carry on the business of Water Purification | 20th March 2020 |
M/s. CLEAN TECH | Carry on Recycling of E-waste business | 20th March 2020 |
M/s. PLANT ARCADIA | Providing necessary gardening tools, equipments and selling Plants | 20th March 2020 |
M/s. BUILDERZ | Carry on the business of supply of building materials through App | 20th March 2020 |
M/s. ECO LIFE | Carry on the business of producing bio-degradable Environment friendly bags | 20th March 2020 |
M/s. POOLTECH | Carry on the business of Car rental services through an app | 20th March 2020 |
M/s PLAY N LEARN | Carry on the business of conducting online games and examinations through an App | 20th March 2020 |
M/s. DATA-TECH | Carry on technology driven business | 20th March 2020 |
M/s. NEED FOR FREAKS | Carry on the Business of Computer and other related equipment through an App | 20th March 2020 |
M/s WEBER | Carry on the business of developing and designing | 20th March 2020 |
M/s. MEMOIRS | Carry on the business as Event Manager | 20th March 2020 |
M/s. COMPTECH HARDWARE | Carry on the business of developing computer hardware | 20th March 2020 |
M/s. EDUPHYLUM | Carry on the business of online Carpool service through an App | 20th March 2020 |
M/s. TECHCHIRPS | Carry on the business of developing Applications and tools through an App | 20th March 2020 |
M/s. TEACHER ON LINE | carry on the business of teaching service through an App | 20th March 2020 |
M/s RAD AUTOMOBILES | Carry on the business as retailers of automobile | 20th March 2020 |
M/s. ONLINE TUTORIAL | Providing online tutorial classes and career path finder | 20th March 2020 |
M/s. MALLOC | Carry on the business of Web based technical classes through an App | 20th March 2020 |
M/s. INSTA AID | Providing nearest hospitals and nursing homes through an App | 20th March 2020 |
M/s. DOODLE STORE.COM | carry on the business of selling clothes and lifestyles through an App | 20th March 2020 |
M/s. SMILEPAY | Carry on the business of establishing a E-wallet Payment system through an App | 20th March 2020 |
M/s. VINQ INC | Carry on the business of providing tech and marketing solutions to other companies | 20th March 2020 |
M/s. CRYPHIC WIRING | Carry on technology driven business | 20th March 2020 |
M/s. SEWAK | Carry on technology driven business | 20th March 2020 |
M/s. PRINTION | Carry on the business of Printing Designs and Letters on the T-Shirts | 20th March 2020 |
M/s. MEDIVIBES | Booking App of Doctor’s Appointment | 20th March 2020 |
M/s. TTM INNOVATIONS | Carry on the business of making arduino controlled innovative toys | 20th March 2020 |
M/s. BOOK KART | carry on the business of selling old books and engineering study equipments through an App | 20th March 2020 |
M/s. GO ONLINE | Carry on the business of Cyber facilitation Centre | 20th March 2020 |
M/s. INFINITY SOLUTIONS | Carry on the business of developing programs | 20th March 2020 |
M/s. YOUTOPIA | Carry on the business of Software development | 20th March 2020 |
M/s. HELPING HAND | Carry on the busines of service providing tradesperson ,electricians, plumbers through an App | 20th March 2020 |
M/s DESIGN N PRINT | Carry on the business of Printing Designs and Letters on the T-Shirts | 20th March 2020 |
M/s. MEDI-AID | Booking App of Doctor’s Appointment and supply medicines | 20th March 2020 |
M/s. DRAMS E-TRADING | online retail trading | 1st February 2020 |
M/s. SWEET CRAVINGS | Online based service of selling Homemade confectionery items | 1st February 2020 |
M/s. CELEBRATIONS | Event Manager Providing Services which would include arranging of birthday parties with Photography, Weddings, Catering service and other Celebrations and will also create an online platform for further publicity of the business. | 1st February 2020 |
M/s. SUCCESS PLANNER | App based planner which is used to guide the users on plan to work and work to plan for achieving goals | 1st February 2020 |
M/s. BAKED FOR U | selling Homemade confectionery items including cakes, cookies ,chocolates and savouries | 1st February 2020 |
M/s. E-RENTALS | Online Book Renting Services | 1st February 2020 |
M/s JOY HUB | Event Manager which would include arranging of birthday parties, Marriage parties, Conferences and other Celebrations at a minimum cost | 1st February 2020 |
M/s. FURNEEZY | E – Renting of furniture, electronic items including personal effects | 1st February 2020 |
M/s. KRAFTIARY | Handicraft items in various arts and forms. | 1st February 2020 |
M/s HEALTHY HUB | Healthy and hygienic dietary foods for the health conscious people who gets less time to maintain their health and diet. | 1st February 2020 |
M/s CRAFTERIA | Handicraft Items which will include handmade posters, magnets, glass paintings, show pieces and other novelty items | 1st February 2020 |
M/s. DOOR KNOCKERS | establishing food delivery system in and around Kolkata | 1st February 2020 |
M/s. STREET HARVEST | Establishing a Food Hub in Kolkata. | 1st February 2020 |
M/s FUNZEE | App based service portal where consumers can convey Wishes to the loved ones with remembering Gifts/Memento. | 1st February 2020 |
M/s. NOMAD VOYAGERS | Online Motel service through an app especially for bikers for providing comfortable stay, food service and even renting required Bike accessories and service | 1st February 2020 |
M/s. GREEN WORLD | Selling of Groceries under App Based Platform | 1st February 2020 |
M/s. CHOCO-G | Distributing confectionary items including hand made chocolates and cookies in different areas. | 1st February 2020 |
Brodbill Professional Services Pvt Ltd | App , Web development, digital marketing | 20th March 2019 |
The Designer Dev | A design centric merchandise brand and service. | 15th May 2020 |
Future Gurukuls edutech. pvt. ltd. | IOT, Robotics, making smart schools | 5th February 2020 |
RocketriX | To Provide launch services especially for growing Small Satellite market | 24th July 2020 |
THINK FOR INDIA | WEB DEVELOPMENT | 5th September 2020 |
BUTTERFLY IO | SUSTAINABLE LIFE BY PRODUCING VARIOUS IOT CONNECTED SMART PRODUCTS, WASTE MANAGEMENT, HYGIENE AND SANITIZATION. | 14th July, 2020 |
M/s. Doctor Desktop | assemble and deliver Computers & other related equipment/accessories etc. through an App and Website. | 14th July, 2020 |
StiQRit | Online digital platform to store short notes and other secure documents | 24th June, 2019 |
Pubba | Develops custom designs for t-shirts, posters, bookmarks and stationary | 27th October, 2019 |
Applex | Provides custom technical solutions for companies in domains like cloud computing, application development, etc | 6th March, 2020 |
Wealthy Waste Pvt. Ltd | Waste Management and Sustainable Development | May, 2019 |
IoTics.Net | IoT based Services and Products, Workshops | January, 2019 |
India infinity ventures | Education and R&D | June, 2020 |
Ready Solve | The parties to have mutually agreed to carry on the technology driven business which also includes providing service of equipment. | January, 2020 |
F.PASS OUT STUDENT STATUS :
Pass percentage of students | |||||
Programme Code | Programme Name | Programme Specialization | Number of students appeared in the final year examination | Number of students passed in final year examination | Pass Percentage |
UG | BTech | CSE | 253 | 245 | 96.84 |
UG | BTech | ECE | 225 | 219 | 97.33 |
UG | BTech | IT | 139 | 131 | 94.24 |
UG | BTech | ME | 70 | 64 | 91.43 |
UG | BTech | EE | 131 | 118 | 90.08 |
UG | BTech | EEE | 63 | 60 | 95.24 |
PG | MTech | CSE | 6 | 5 | 83.33 |
PG | MTech | ECE | 7 | 7 | 100.00 |
PG | MTech | IT | 2 | 1 | 50.00 |
UG | BBA | 106 | 97 | 91.51 | |
PG | MBA | 163 | 156 | 95.71 | |
PG | PGDM | 21 | 21 | 100 | |
UG | BCA | 118 | 112 | 94.92 | |
PG | MSC | CSE | 1 | 1 | 100.00 |
G.PLACED WITH GOOD JOB:
2020 PASSOUT BATCH PLACEMENT REPORT | ||||
SL No | Company Name | Average CTC /LPA | Total Offers | Month |
1 | TCS DIGITAL | 7 | 40 | 12TH JULY 2019 |
2 | TCS NINJA | 3.36 | 233 | 14TH AUG 2019 |
3 | ALUMNUS | 7 | 5 | 21ST AUG 2019 |
4 | FUSION CHARTS | 7 | 1 | 22ND AUG 2019 |
5 | ERNST & YOUNG | 4.25 | 4 | 26TH AUG 2019 |
6 | NRI | 5 | 9 | 27TH & 28TH AUG 2019 |
7 | REBACA | 8.5 | 9 | 3RD SEP 2019 |
8 | GREYB | 6 | 6 | 4TH & 5TH SEP 2019 |
9 | COGNIZANT | 4 | 189 | 7TH SEP 2019 |
10 | WIPRO | 3.5 | 87 | 10TH & 11TH SEP 2019 |
11 | INFOSYS | 3.6 | 112 | 19TH & 20TH SEP 2019 |
12 | INFOSYS PP SES | 8 & 5 | 41 | 26TH AUG 2019 |
13 | IBM | 4.65 | 2 | 23RD SEP 2019 |
14 | ARW | 8.25 | 9 | 27TH SEP 2019 |
15 | ABZOOBA | 6 | 2 | 15TH OCT 2019 |
16 | KREETI TECHNOLOGIES | 4.8 | 3 | 30TH SEP 2019 |
17 | MAPLIJNE | 3.5 | 2 | 11TH NOV 2019 |
18 | NIHILENT | 3.5 | 4 | 22TH NOV 2019 |
19 | WINDMOLLER | 3.5 | 1 | 3RD FEB 2020 |
20 | DXC Technologies | 3.4 | 1 | 12TH FEB 2020 |
21 | CAPGEMINI | 3.8 | 13 | 18TH FEB 2020 |
22 | BANDHAN BANK | 3 | 10 | 4TH JULY 2020 |
TOTAL OFFER | 783 | |||
DUAL OFFER | 246 | |||
TRIPLE OFFER | 68 | |||
FOUR OFFER | 12 | |||
FIVE OFFER | 1 |
2021 PASSOUT BATCH PLACEMENT REPORT
COMPANY | TOTAL OFFER | PACKAGE | TOTAL OFFER | 980 | |||
Alien Brains Private Limited | 1 | 6 | 2 JOB OFFER | 289 | |||
NRI FINTECH | 9 | 5 | 3 JOB OFFER | 152 | |||
ABZOOBA | 7 | 6 | 4 JOB OFFER | 63 | |||
GREYB | 5 | 6 | 5 JOOB OFFER | 10 | |||
CAPGEMINI | 137 | 3.8 | 6 JOB OFFER | 3 | |||
WIPRO | 133 | 3.5 | |||||
COGNIZANT | COGNIZANT GENC | 244 | 238 | 4.5 | |||
COGNIZANT GENC NEXT | 6 | 6.75 | |||||
TCS | TCS DIGITAL | 284 | 59 | 7 | |||
TCS NINJA | 225 | 3.36 | |||||
INFOSYS | INFOSYS Systems Engineer | 157 | 128 | 3.6 | |||
INFOSYS Systems Engineer – Specialist | 27 | 5 | |||||
INFOSYS Specialist Programmer | 2 | 8 | |||||
ERNST & YOUNG | 3 | 4.37 |
– NEN (National Entrepreneurship Network) E-Week, 2011-2016
– “Just Careers” Magazine, 2011
– The Telegraph, 2009
– Star News, 2011
– ABP Group, 2010
– Electronics For You, 2009
– Careergraph – Telegraph, 2009
– NIRF (National Institutional Ranking Framework), Ministry of HRD, Govt of India, 2016