Programme Name |
Degree |
Specialization |
Number of students appeared in the final year examination |
Number of students passed in the final year examination |
Pass Percentage |
UG | BTech | CSE | 253 | 245 | 96.84 |
UG | BTech | ECE | 225 | 219 | 97.33 |
UG | BTech | IT | 139 | 131 | 94.24 |
UG | BTech | ME | 70 | 64 | 91.43 |
UG | BTech | EE | 131 | 118 | 90.08 |
UG | BTech | EEE | 63 | 60 | 95.24 |
PG | MTech | CSE | 6 | 5 | 83.33 |
PG | MTech | ECE | 7 | 7 | 100.00 |
PG | MTech | IT | 2 | 1 | 50.00 |
UG | BBA | 106 | 97 | 91.51 | |
PG | MBA | 163 | 156 | 95.71 | |
PG | PGDM | 21 | 21 | 100 | |
UG | BCA | 118 | 112 | 94.92 | |
PG | MSC | CSE | 1 | 1 | 100.00 |
– NEN (National Entrepreneurship Network) E-Week, 2011-2016
– “Just Careers” Magazine, 2011
– The Telegraph, 2009
– Star News, 2011
– ABP Group, 2010
– Electronics For You, 2009
– Careergraph – Telegraph, 2009
– NIRF (National Institutional Ranking Framework), Ministry of HRD, Govt of India, 2016