Gender Distribution
Male: 3289
Female: 1418
Age Distribution
Branch Distribution
Name of Department | Student enroll |
---|---|
Electronics & Communication Engineering | 155 |
Computer Science & Engineering | 186 |
Information Technology | 53 |
Mechanical Engineering | 20 |
Electrical Engineering | 48 |
Electrical & Electronics Engineering | 18 |
Computer Science And Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) | 58 |
Computer Science And Business System | 59 |
Computer Science And Engineering(Artificial intelligence And Machine Learning) | 60 |
Computer Science & Engineering (IOT ) | 60 |
Computer Science & Engineering (Artificial Intelligence ) | 57 |
Bachelor of Business Administration | 171 |
Bachelors of Computer Applications | 190 |
Diversity
– NEN (National Entrepreneurship Network) E-Week, 2011-2016
– “Just Careers” Magazine, 2011
– The Telegraph, 2009
– Star News, 2011
– ABP Group, 2010
– Electronics For You, 2009
– Careergraph – Telegraph, 2009
– NIRF (National Institutional Ranking Framework), Ministry of HRD, Govt of India, 2016