SL No | Department | Name of the Book | Authors | Name of Publisher | Status | Title of Chapter | Year | ||
---|---|---|---|---|---|---|---|---|---|
1 | BBA | “Healthcare Informatics for Fighting COVID-19 and Future Epidemics” | Dr. Soumik Gangopadhyay | Springer Nature | Accepted, to be Published | “Being Resilient to deal with attrition of nurses in private Covid-19 hospitals, A critical analysis with respect to crisis in Kolkata” | 2021 | ||
2 | BBA | “Strategic Brand Management in a VUCA World” | Dr. Soumik Gangopadhyay | Black Aviat Publisher | Published | “Deriving Sales Promotion Strategy for Mediators based on Perceived Benefit: A Study of Kolkata” | 2021 | ||
3 | BBA | “Strategic Brand Management in a VUCA World” | Dr. Saikat Chakrabarti | Black Aviat Publisher | Published | “Deriving Sales Promotion Strategy for Mediators based on Perceived Benefit: A Study of Kolkata” | 2021 | ||
4 | BBA | “Intelligent Healthcare: Infrastructure, Algorithms, and Management” | Dr. Soumik Gangopadhyay | Springer | Under review | “Emerging Paradigm of Smart Healthcare in the Management of COVID-19 Pandemic and Future Health Crisis: A Study on West Bengal, India” | 2021 | ||
5 | BBA | International Journal of Studies in Public Leadership (book review) | Suchana Roy | Rashtram School of Public Leadership, Sonipat, Haryana, India | Published | Bridging The Gap Between The Conventional and Emerging Free Market Higher Education Policies in East European Countries: Review of “The Open World and Closed Societies; Essays on Higher Education Policies” by Voldemar Tomusk | 2020 | ||
6 | BBA | Innovations in Language and Literature | Suchana Roy | Bonfring Publishing House. | Published | The Journey of Chandrabati Ramayana’s Alternative Discourse from Levi Strauss’s Structuralism to Derrida’s Deconstruction in the Context of Foucaldian Power” | 2020 | ||
7 | BBA | The Impacts of Monetary Policy in the 21st Century: Perspectives from Emerging Economies | Rabin Mazumder | Emerald Publishing | Published | Effects of Demonetization, Clinical Establishment Act, and Media News on Medical Tourism: An Exploratory Study in West Bengal | 2019 | ||
8 | BBA | Women’s Entrepreneurship and Microfinance | Rabin Mazumder | Springer Singapore | Published | Access to Credit and Micro Entrepreneurship: A Gender Comparison. | 2017 | ||
9 | BBA | Poverty, Livelihood and Environmental Issues (Edited Book) | Rabin Mazumder | Palmview Publishing, India | Published | The climate change and sustainable development: Policies for solving externality problem (Edited Book Chapter) | 2017 | ||
10 | BBA | Advances in Intelligent Systems and Computing | Saikat Chakrabarti | Springer Natur | Published | ‘Multi-objective IT Professionals’ Utilization Problems Using Fuzzy Goal Programming’ | 2017 | ||
11 | BBA | Lecture Notes in Management Science | Bidushi Chakraborty | Lecture Notes in Management SciencePublisher | Published | A stochastic simulation based genetic algorithm for a production repair model | 2017 | ||
12 | BBA | Advances in Intelligent Systems and Computing | Saikat Chakrabarti | Springer Nature | Published | Binary Fuzzy Goal Programming For Effective Utilization of IT Professionals | 2016 | ||
13 | BBA | Proceedings of second HR Summit and International Conference organized by IIM, Raipur | Saikat Chakrabarti | Emerald India | Published | A goal programming approach to human resource planning for software projects | 2016 | ||
14 | BBA | The Tongue of Light in Fits of Flames | Dibyajit Mukherjee | Power Publishers, Kolkata | Published | The Tongue of Light in Fits of Flames | 2016 | ||
15 | BBA | Amiri Baraka: Art and Struggle | Dibyajit Mukherjee | Power Publishers, Kolkata | Published | Amiri Baraka: Art and Struggle | 2016 | ||
16 | BBA | ET Cases – An Initiative of Times Centre for Learning Limited (The Times of India Group). | Saikat Chakrabarti | ET Cases – An Initiative of Times Centre for Learning Limited (The Times of India Group). | Published | When a shock becomes an inspiration: A success story of a Bengali village boy”, (Case Study Number STG-1-0015) | 2015 | ||
17 | BCA,M.Sc (CS) | Software Project Management & Quality Assurance | Abhishek Bhattacharya, Tanusree Chatterjee | SPS Education Pvt Ltd | Published | ||||
18 | BCA,M.Sc (CS) | UNIX & Shell Programming | Abhishek Bhattacharya, Surajit Goon | SPS Education Pvt Ltd | Published | ||||
19 | BCA,M.Sc (CS) | Emerging Technologies in Data Mining and Information Security Proceedings of IEMIS 2018, Volume 1 | Editors: Abraham, A., Dutta, P., Mandal, J.K., Bhattacharya, A., Dutta, S. (Eds.) | Springer | Published | ||||
20 | BCA,M.Sc (CS) | Emerging Technologies in Data Mining and Information Security Proceedings of IEMIS 2018, Volume 2 | Editors: Abraham, A., Dutta, P., Mandal, J.K., Bhattacharya, A., Dutta, S. (Eds.) | Springer | Published | ||||
21 | BCA,M.Sc (CS) | Emerging Technologies in Data Mining and Information Security Proceedings of IEMIS 2018, Volume 3 | Editors: Abraham, A., Dutta, P., Mandal, J.K., Bhattacharya, A., Dutta, S. (Eds.) | Springer | Published | ||||
22 | BCA,M.Sc (CS) | Emerging Technologies in Data Mining and Information Security Proceedings of IEMIS 2020, Volume 1 | Hassanien, A.E., Bhattacharyya, S., Chakrabarti, S., Bhattacharya, A., Dutta, S. (Eds.) | Springer | Published | ||||
23 | BCA,M.Sc (CS) | Emerging Technologies in Data Mining and Information Security Proceedings of IEMIS 2020, Volume 2 | Hassanien, A.E., Bhattacharyya, S., Chakrabarti, S., Bhattacharya, A., Dutta, S. (Eds.) | Springer | Published | ||||
24 | BCA,M.Sc (CS) | Emerging Technologies in Data Mining and Information Security Proceedings of IEMIS 2020, Volume 3 | Tavares, J.M.R.S., Chakrabarti, S., Bhattacharya, A., Ghatak, S. (Eds.) | Springer | Published | ||||
25 | BCA,M.Sc (CS) | Emerging Technologies in Data Mining and Information Security Proceedings of IEMIS 2020, Volume 1 | Hassanien, A.E., Bhattacharyya, S., Chakrabarti, S., Bhattacharya, A., Dutta, S. (Eds.) | Springer | Published | ||||
26 | BCA,M.Sc (CS) | Emerging Technologies in Data Mining and Information Security Proceedings of IEMIS 2020, Volume 2 | Hassanien, A.E., Bhattacharyya, S., Chakrabarti, S., Bhattacharya, A., Dutta, S. (Eds.) | Springer | Published | ||||
27 | BCA,M.Sc (CS) | Emerging Technologies in Data Mining and Information Security Proceedings of IEMIS 2018, Volume 1 | Editors: Abraham, A., Dutta, P., Mandal, J.K., Bhattacharya, A., Dutta, S. (Eds.) | Springer | Published | ||||
28 | BCA,M.Sc (CS) | Emerging Technologies in Data Mining and Information Security Proceedings of IEMIS 2018, Volume 2 | Editors: Abraham, A., Dutta, P., Mandal, J.K., Bhattacharya, A., Dutta, S. (Eds.) | Springer | Published | ||||
29 | BCA,M.Sc (CS) | Emerging Technologies in Data Mining and Information Security Proceedings of IEMIS 2018, Volume 3 | Editors: Abraham, A., Dutta, P., Mandal, J.K., Bhattacharya, A., Dutta, S. (Eds.) | Springer | Published | ||||
30 | BCA,M.Sc (CS) | Computational Intelligence in Pattern Recognition, Proceedings of CIPR 2020 | Editors: Das, A.K., Nayak, J., Naik, B., Dutta, S., Pelusi, D. (Eds.) | Springer | Published | ||||
31 | BCA,M.Sc (CS) | Computational Intelligence in Pattern Recognition Proceedings of CIPR 2021 | Editors: Das, A.K., Nayak, J., Naik, B., Dutta, S., Pelusi, D. (Eds.) | Springer | In Press | ||||
32 | BCA,M.Sc (CS) | Cyber Intelligence and Information Retrieval Proceedings of CIIR 2021 | Editors: Tavares, J.M.R.S., Dutta, P., Dutta, S., Samanta, D. (Eds.) | Springer | In Press | ||||
33 | BCA,M.Sc (CS) | Methodologies and Applications of Computational Statistics for Machine Intelligence | Samanta, D., Rao Althar, R., Pramanik, S., & Dutta, S. | IGI Global | Published | ||||
34 | BCA,M.Sc (CS) | Intelligent Information Filtering and Organisation Systems for Social Microblogging Sites | Dutta, Das, Ghosh, Samanta | Elsevier | In Press | ||||
35 | BCA,M.Sc (CS) | Emerging Technologies in Data Mining and Information Security Proceedings of IEMIS 2020, Volume 3 | Tavares, J.M.R.S., Chakrabarti, S., Bhattacharya, A., Ghatak, S. (Eds.) | Springer | Published | ||||
36 | BCA,M.Sc (CS) | Handbook of Climate Change and Disasters | Tamal Mondal, Krishnandu Hazra, Praveen Kumar Sharma, Partha Sarathi Paul, Subrata Nandi, Sujoy Saha | Edward Elgar Publishing | In Press | ||||
43 | CSE | Essence” of Network Security: An End-to-End Panorama. Lecture Notes in Networks and Systems, vol 163 | Chakraborty M., Singh M | Springer | Published | 2021 | |||
44 | CSE | Deep Learning | Amit Kumar Das, Saptarsi Goswami, Pabitra Mitra and Amlan Chakrabarti | Pearson | Published | 2021 | |||
45 | CSE | Big Data Simplified | Sourabh Mukherjee, Amit Kumar Das, Sayan Goswami | Pearson | Published | 2019 | |||
46 | CSE | Machine Learning | Saikat Dutt, Subramanian Chandramouli, Amit Kumar Das | Pearson | Published | 2018 | |||
47 | CSE | Overview of End-to-End WiMAX Network Architecture, in WiMAX Security and Quality of Service: AN End-to-End Perspective | Chakraborty, M. and Bhattacharyya, D | John Wiley & Sons, Ltd, Chichester | Published | 2010 | |||
58 | ECE | Combinational Logic Circuits using QCA” In Quantum Dots and Quantum Cellular Automata | Ratna Chakrabarty, D De | Nova Science Publishers, Inc., USA. | Published (February 2013) | 2013 | |||
59 | ECE | Sequential Logic Circuit Design using QCA” In Quantum Dots and Quantum Cellular Automata: Recent Trends and Applications | Ratna Chakrabarty, D De | Nova Science Publishers, Inc., USA. | Published (February 2013) | 2013 | |||
60 | ECE | A Precision 2.45 GHz Microwave Driven Electron Cyclotron Resonance Plasma Enhanced Thin Film Deposition System [Book: Compendium on R&D Projects 2018 – under IEI Grant-in-Aid Scheme, vol. 7] | GS Taki, Samit Karmakar, Soumik Kumar Kundu | The Institution of Engineers (India) | Published | 2018 | |||
61 | ECE | Study on 2.45 GHz Microwave Propagation in an ECR Plasma Enhanced Film Deposition System [Book: SMART Technologies for Natural Resource Conservation and Sustainable Development ISBN No: 978-93-85926-15-0] | S.K. Kundu, Samit Karmakar, M. Sarkar, G.S. Taki | Allied Publishers Private Limited | Published | 2016 | |||
62 | ECE | ICOL-2019, chapter:“Characteristics of One Dimensional Photonics Structures Having Different Types of Sequences”, Proceedings of the International Conference on Optics and Electro-Optics, Dehradun, India, pp.37-40, 2021, ICOL-2019, Springer, ISBN 978-981-15-9259-1 | Rajib Chakraborty, Rajorshi Bandopadhyay, Rajib Ghosh, Saikat Majumder | Springer | published in 2021 | 2021 | |||
63 | ECE | “Generating multiple narrowband sources from a broadband LED using defects in its top 2D photonic crystal vertical stack”, Proc. SPIE 9654, International Conference on Optics and Photonics 2015, 96541I (15 June 2015);https://doi.org/10.1117/12.2182825 | RajibGhosh, Kamal KantiGhosh , RajibChakraborty | SPIE | published in 2015 | 2015 | |||
64 | ECE | “Further Enhancement of Directional Light Extraction Efficiency of LED in Infrared Region using Triangular Nanophotonic Crystals of Different Composite Materials”, Published in Conference Proceedings of ‘Photonics-2014’,12th International Conference on Fiber Optics and Photonics, held at IIT Kharagpur, 13-16 December, 2014 also Published in ‘Optics InfoBase’ (OSA digital library), ISBN: 978-1-55752-882-7, OSA Technical Digest (online) (Optical Society of America, 2014), paper M4A.77. http://www.opticsinfobase.org/abstract.cfm?URI=Photonics-2014-M4A.77 | R.Ghosh, K.K. Ghosh and R. Chakraborty | OSA | published in 2014 | 2014 | |||
65 | ECE | ,”Bloch Wave Analysis for Optical Band Structure of III-Nitrides Photonic Crystals”-IWPSD-2011,KANPUR,,Proc. SPIE 8549, 16th International Workshop on Physics of Semiconductor Devices, 85492P (October 15, 2012); doi:10.1117/12.926762.[SJR 0.2, H index 96][SJR 0.2, H index 96] | K.K.Ghosh, R.Ghosh D.Ghosal | SPIE | published in 2012 | 2012 | |||
66 | ECE | InCognitive Computing in Human Cognition (Book Chapter) | Subrata Jana, Sutapa Ray, Pritom Adhikary, and Tribeni Prasad Banerjee | Springer | Published in 2020 | 2020 | |||
67 | ECE | Study on 2.45 ghz microwave propagation in an ecr plasma enhanced film deposition system SMART Technologies for Natural Resource Conservation and Sustainable Development, 31st Indian Engineering Congress, The Institution of Engineers (India) ISBN: 978-9385926150 | Soumik Kumar Kundu, Samit Karmakar, Mili Sarkar, GS Taki | Allied Publishers Pvt. Ltd. | Published 2016 | 2016 | |||
68 | ECE | A Precision 2.45 GHz Microwave Driven Electron Cyclotron Resonance Plasma Enhanced Thin Film Deposition System Book: Compendium on R&D Projects 2018 – under IEI Grant-in-Aid Scheme | Soumik Kumar Kundu, Samit Karmakar, GS Taki | The Institution of Engineers (India) | Published 2018 | 2018 | |||
69 | ECE | A Course on Probability and Statistics | Dr. Saktipada Nanda | Learnikx Education | To be completed by August 2021 | 2021 | |||
70 | ECE | Use of Some Standard Mathematical Models in Physiology and Pathology | Dr. Saktipada Nanda | NOVA Science Publication,USA | 2021 | 2021 | |||
71 | ECE | Role of Mathematical Models in Physiology and Pathology | Dr. Saktipada Nanda | CRC Press, Taylor & Francis Group | 2020 | 2020 | |||
72 | ECE | A Textbook of Engineering Mathematics | Dr. Saktipada Nanda | Learnikx Education | 26-Jun-20 | 2020 | |||
73 | ECE | GATE Mathematics and General Aptitude (CS,IT) | Dr. Saktipada Nanda | MindPro Books | Jan-19 | 2019 | |||
74 | ECE | A Complete Guide to GATE Engineering Mathematics and General Aptitude (EC, EE, ME, CE, BT) | Dr. Saktipada Nanda | MindPro Books | Sept. 2018 | 2018 | |||
75 | ECE | Premier Guide to State Level Selection Test (Mathematics P.G.) | Dr. Saktipada Nanda | Teachers Book Concern | 2016 | 2016 | |||
76 | ECE | Premier Guide to State Level Selection Test (Mathematics Pass & Honours Graduates), 2016 | Dr. Saktipada Nanda | Teachers Book Concern | 2016 | 2016 | |||
77 | ECE | Guide to MCA Entrance including JECA | Dr. Saktipada Nanda | Electronic Reference Documentation Project | 2015 | 2015 | |||
78 | ECE | Advances in Smart Grid, Renewable Energy and Management | Tapan Kumar Rana, Swastika Chakraborty | Springer | Published, Paper ID: ET16-239 | ||||
79 | ECE | Paper – Micro-grid for Village Empowerment using | |||||||
80 | ECE | Solar PV Operated Micro-Hydel Power Plant | International Journal of Industrial Electronics and Electrical Engineering | ||||||
37 | EE | Self Adaptive Multivariate q-Gaussian based Capacitor placement for Reactive Power Compensation in Distribution Feeders | Debashis Jana | CRC press | eBook ISBN9780429355998 | 2021 | |||
38 | EE | Indices based comparative performance analysis of standard test systems for reliable power system operation | Ranjita Chowdhury | CRC press | eBook ISBN9780429355998 | 2021 | |||
39 | EE | Analysis and Performance Indexing of Khagaria 132/33 kV Substation using ETAP Load Flow solutions | Debashis Jana & Ranjita Chowdhury | CRC press | eBook ISBN9780429355998 | 2021 | |||
40 | EE | Finite Time Consensus for Higher Order Multi Agent Systems with Mismatched Uncertainties | Sanjoy Mondal | Springer, Singapore | ISBN-978-981-15-1819-5 | 2020 | |||
41 | EE | Wireless Medicine Searching System Using GSM Modem | Mandakinee Bandyopadhyay | IGI Global | ISBN:978-1799825845 | 2020 | |||
42 | EE | Study on Power Generation Economics Considering Environmental Impact: A novel optimization approach using Modified real coded genetic algorithm for dynamic load model | Debashis Jana | LAP-LAMBERT Academic Publisher, Germany | ISBN-13: 978-613-8-389-13-2, ISBN-10:6138389131 | 2018 | |||
48 | EEE | Springer lectrure notes | Senjuti Khanra | Springer | published | 2020 | |||
49 | EEE | Green Technological Innovation for Sustainable Smart Societies: Post Pandemic Era | Patrali Pradhan, Paromita Mitra, Swati Chowdhuri, Biswarup Neogi | Springer | published | 2021 | |||
50 | EEE | Hat alarm system to protect eyes, nose and mouth from corona virus contaminated hand | Sarthak Chatterjee, Saikat Ghosh, Swati Chowdhuri, Biswarup neogi | IOP | Published | 2021 | |||
51 | EEE | An Intelligent Diagnostic Technique using Deep Multi-layered CNN | Shrabana Saha, Rajarshi Bhadra, Subhajit Ka | Elsevier | Under Review | 2021 | |||
52 | IEM-MBA | Will China be the next superpower? | Pradipta Kumar Banerji | Lambert Publishing | |||||
53 | IEM-MBA | Philosopher’s Physics | Sourav Banerjee | Sanskrit Pustak Bhandar | 2021 | ||||
54 | IEM-MBA | Dimensions of Development | Sourav Banerjee | Wordsbrew Publishers | 2021 | ||||
55 | IT | “Proceedings of IEM-ICDC 2020”, “Lecture Notes in Data Engineering and Communication Technologies” by Springer Nature | Editors: V.E. Balas, A. E. Hassanien, S. Chakrabarti, L. Mandal | Springer | Published | 2021 | |||
56 | IT | The “Essence” of Network Security: An End-to-End Panorama”, Lecture Notes in Networks & Systems, by Springer. | M Chakraborty, M.Singh, V.E. Balas, I. Mukhopadhyay | Springer | Published | 2020 | |||
57 | IT | Adaptive Power Control Scheme for Base Stations in a Cellular Network: An alternate proposal to improve mobile QoS | Sanchita Ghosh, Abhishek Biswas | Scholars’ Press, England. | Published | 2018 |
SL No | Department | Name of the Book | Authors | Name of Publisher | Status | Year |
2 | ECE | Deposition of Metallic Nano-Films using an Indigenous Magnetron Sputtering Setup [Book: Compendium on R&D Projects 2018 – under IEI Grant-in-Aid Scheme, vol. 9] | GS Taki | The Institution of Engineers (India) | Published (2020) | 2020 |
3 | ECE | A Precision 2.45 GHz Microwave Driven Electron Cyclotron Resonance Plasma Enhanced Thin Film Deposition System [Book: Compendium on R&D Projects 2018 – under IEI Grant-in-Aid Scheme, vol. 7] | GS Taki, Samit Karmakar, Soumik Kumar Kundu | The Institution of Engineers (India) | Published (2018) | 2018 |
4 | ECE | Design & Development of a NdFeB Magnet Structure to Produce Large Iso-Gauss Surface for a 2.45 GHz Electron Cyclotron Resonance Plasma Enhanced Nano Film Deposition System [Book: Compendium on R&D Projects 2018 – under IEI Grant-in-Aid Scheme, vol. 7] | GS Taki, M. Sarkar | The Institution of Engineers (India) | Published (2018) | 2018 |
5 | ECE | Study on 2.45 GHz Microwave Propagation in an ECR Plasma Enhanced Film Deposition System [Book: SMART Technologies for Natural Resource Conservation and Sustainable Development ISBN No: 978-93-85926-15-0] | G.S. Taki, S. Karmakar, S.K. Kundu, M. Sarkar | Allied Publishers Private Limited | Published (2016) | 2016 |
6 | ECE | A Review Report on Solar Cell: Past Scenario, Recent Quantum Dot Solar Cell and Future Trends | Khan, Angshuman; Mondal, Mayukh; Mukherjee, Chiradeep; Chakrabarty, Ratna; De, Debashis | Springer Proceedings in Physics in 2015 | Published (2015) | |
1 | EEE | Application of Artificial Intelligence in Engineering | R.Aziz, R.Kumar | Springer | Published | 2021 |
SL No | Department | Topic of Publication | Authors | Journal Name | Volume | Pages | Status | Indexed | Year |
1 | CSE | 2021 | Hemangee De,Koushik Deb | International Journal of Information Communication Technologies and Human Development (IJICTHD) | Accepted | DBLP | 2021 | ||
2 | CSE | Deep Learning based Potential Ligand Prediction Framework for COVID-19 with Drug-Target Interaction Model | S. Majumdar, S. Nandi, S. Ghoshal, B. Ghosh, N. Dutta Roy et and all. | Cognitive Computation | – | – | Accepted on 2nd February 2021 | SCI – Web of Science, Scopus | 2021 |
3 | CSE | Automatic COVID-19 Detection from X-Ray images using Ensemble Learning with Convolutional Neural Network | Das, A., Ghosh, S., Thunder, S., Dutta, R., Agarwal, S. and A. Chakrabarti | Pattern Analysis and Applications | 1-14 | published | SCIE | 2021 | |
4 | CSE | An information-theoretic graph-based approach for feature selection | Das, A., Sahil Kumar, Samyak Jain, S. Goswami, A. Chakrabarti and B. Chakraborty | Sādhanā Academy Proceedings in Engineering Sciences | 45 | 1-9 | published | SCIE | 2020 |
5 | ECE | DENSITY BASED TRAFFIC LIGHT SYSTEM | Sayan Ghosh, Shaurya Kumar, Gautam Ghosh | International Journal of Advanced Research in Electronics and Communication Engineering (IJARECE) | Volume 6, Issue 6, June 2017 | Published | 2017 | ||
6 | ECE | Solar Powered Automatic Irrigation System on Sensing Moisture Content Using Arduino and GSM | Saurabh Suman, Shanu Kumar, Ratnajeet Sarkar, Gautam Ghosh | International Journal of Advanced Research in Electronics and Communication Engineering (IJARECE) | Volume 6, Issue 6, June 2017 | Published | 2017 | ||
7 | ECE | Review of Automatic Speed Control of Vehicle using RFID Technology | Soni Kumari, Jamal Ahmed, Mimo Ghosh, Gautam Ghosh | International Journal of Advanced Research in Electronics and Communication Engineering (IJARECE) | Volume 5, Issue 5, May 2016 | Published | 2016 | ||
8 | ECE | 3-Phase, 400 V, 1 KW Inverter Design with Sinusoidal Waveform from A 12 V DC Supply | Vivek Kumar Sinha, Nishaat Islam, Gautam Ghosh | International Journal of Advanced Research in Electronics and Communication Engineering (IJARECE) | Volume 5, Issue 5, May 2016 | Published | 2016 | ||
9 | ECE | DESIGN OF PRE-SELECTION COUNTER – A MICROCONTROLLER BASED MODEL | Niladri Bhattacharya, Gautam Ghosh | American Journal of Electronics & Communication | Vol. II (4) | 106-110 | Published | 2016 | |
10 | ECE | WEB BASED REAL-TIME HOME AUTOMATION AND SECURITY SYSTEM | Subhajit Dey, Tamaghna Kundu , Sourav Mukherjee and Mili Sarkar | International Journal of Electrical &Electronics Engineering &Telecoms. | Volume4:Issue3 | Published on 2015-07-01 | ISSN 2319 – 2518 | ||
11 | ECE | Static hazard elimination for a logical circuit using quantum dot cellular automata | Angshuman Khan, Ratna Chakrabarty,Debashis De | Microsystem Technologies, Springer | 23(9) | 4169–4177 | Sep-17 | SCI | |
12 | ECE | Novel Design of High Polarized Inverter Using Minimum Number of Rotated Cells and Related Kink Energy Calculation in Quantum dot Cellular Automata | Angsuman Khan, Ratna Chakrabarty | International Journal of Soft Computing and Engineering™ Exploring Innovation (IJSCE) | 3(1) | 165-169 | Mar-13 | ||
13 | ECE | Design of Ring and Johnson Counter in a Single Reconfigurable Logic Circuit in Quantum Dot Cellular Automata | Angsuman Khan, Ratna Chakrabarty | International Journal of Computer Science and Technology (IJCST) | 4(1) | 363-367 | Jan – March, 2013. | ||
14 | ECE | Design of High Polarized Binary Wires using Minimum Number of Cells & Related Kink Energy Calculations in Quantum dot Cellular automata | Angsuman Khan, Ratna Chakrabarty | International Journal of Electronics and Communication Engineering(IJECT) | Vol. 4. Spl-2. | 54-57 | March, 2013 | ||
15 | ECE | Talbot self-imaging phenomenon under Bessel beam illumination | Rijuparna Chakraborty, Subhajit Dutta Chowdhury, Ajoy Kumar Chakraborty | Applied Physics B | 124(6) | 11-Jan | Published | Scopus | 2018 |
16 | ECE | ‘Realisation and Characterization of1-D Binary Photonic Tuner’ ,, IEM International Journal ofManagement & Technology, Jan-2011, Vol. 1, No.1, ISSN No. 2229-6611. | A. Lahiri, R. Ghosh, M. Chakraborty and K. K. Ghosh | IEM International Journal ofManagement & Technology, Jan-2011, Vol. 1, No.1, ISSN No. 2229-6611. | 1 | ISSN No. 2229-6611 | published in 2011 | ||
17 | IEM-MBA | Bikas Chandra Mandal , Rajarshi Bose & Rahul Ghorai | Investors’ Perception about Investment in Mutual Funds: A study in Kolkata | American Journal Of Business And Management Research | 1/2 | 3-17 | (Online) – 2691-5103, (Print) – 2693-4108 | 2020 | |
18 | IEM-MBA | Soumik Dutta & Bikas Chandra Mandal | Impact of Lean Manufacturing in Business Excellence | American Journal Of Business And Management Research | 1/1 | 1-10 | (Online) – 2691-5103,(Print) – 2693-4108 | 2020 | |
19 | IEM-MBA | Ptasenjit Kundu,Priya Majumdar and Sayani Mukherjee | Roadmap Towards Predictive HR Analytics | AMERICAN JOURNAL OF BUSINESS AND MANAGEMENT RESEARCH | 1/4 | ISSN (Print) – 2693-4108 | 2021 | ||
20 | IEM-MBA | Prasenjit Kundu,Puja Dey | Data Mining: An Emerging Approach Toward Business Decision Making | AMERICAN JOURNAL OF BUSINESS AND MANAGEMENT RESEARCH | 1/4 | ISSN (Print) – 2693-4108 | 2021 | ||
21 | IEM-MBA | Raul De*, Udit Roy**, Prasenjit Kundu ***, Saptaparna Ghosh | Investigating The Social Aging Process Through Data Mining | AMERICAN JOURNAL OF BUSINESS AND MANAGEMENT RESEARCH | 1/4 | ISSN (Print) – 2693-4108 | 2021 | ||
22 | IEM-MBA | Ankush Pal , Tiyasha Dey, Prasenjit Kundu | Flourishing Financial Operations Through Smarter Intelligenc | AMERICAN JOURNAL OF BUSINESS AND MANAGEMENT RESEARCH | 1/3 | ISSN (Print) – 2693-4108 | 2020 | ||
23 | IEM-MBA | Sohini Datta, Bishal Chandra Roy, Dipanjan Ghosh, Rahi Mukherjee | Effective Leadership is still largely a matter of Communication: A study | IJELTS Journal | Vol. 3, No. 2; | 2139-2156 | ISSN: 2639-7412 (Print) ISSN: 2638-5546 (Online) | Applied for Scopus | 2020 |
24 | IEM-MBA | Ambika Kanodia, Arunima Saha, Anushree Chakraborty, Poushali Ghosh, Sohini Datta | Importance of English Language in Competitive Examinations: An Awareness Study | IJELTS Journal | Vol 1, No. 3 | 1056-1071 | ISSN: 2639-7412 (Print) ISSN: 2638-5546 (Online) | Applied for Scopus | 2021 |
25 | IEM-MBA | Pritha Ghosh, Subrata Saha, Shamindra Nath Sanyal & Swati Mukherjee | Positioning of private label brands of men’s apparel against national Brands | Journal of Marketing Analytics | · https://doi.org/10.1057/s41270-020-00091-7 | ISSN: 2050-3326 (electronic) | Scopus Indexed | 2020 | |
26 | IEM-MBA | Natasha Banerjee, Sutapa Chatterjee | E Commerce-Stitching the gap between Wevers and Consumers | ||||||
30 | IT | Color Detection and Tracking from Live Stream – An Extensive Survey | Sagar Pandey, Subhabrata Sengupta | International Journal of Computer Applications | 168 | 18 – 22 | Published | Google Scholar | 2017 |
31 | IT | A Survey on IoT Security Threats and Solutions | Kajaree, D; Behera, R; | International Journal of Innovative Research in Computer and Communication Engineering |
5(3) | 1302-1309 | Published | Google Scholar | 2017 |
32 | IT | A survey on healthcare monitoring system using body sensor network | Kajaree, D; Behera, R; | International Journal of Innovative Research in Computer and Communication Engineering |
4(1) | 587-593 | Published | Google Scholar | 2017 |
33 | IT | Emotion based Classification of Human Voice using an Optimized Machine Learning Approach |
Rabi Narayan Behera, Pulak Baral , Subindu Saha, Sujata Dash; |
International Journal of Control Theory and Applications | 10(1) | 5 | Published | International Science Press |
2017 |
34 | IT | A Survey on Machine Learning: Concept, Algorithms and Applications | Kajaree, D; Behera, R; | International Journal of Innovative Research in Computer and Communication Engineering |
5(2) | 9 | Published | Google Scholar | 2017 |
35 | IT | Minimum Spanning Tree using Heap | Maumita Chakraborty, Rahul Singh, Ruchi Mehta | International Journal of Scientific and Engineering Research |
Vol. 8, Issue 5 | 1755-1761 | Published on May 2017 | Other | 2017 |
36 | IT | An Intelligent Survey of Personalized Information Retrieval using Web Scraper | Bhaskar Ghosh Dastidar, Devanjan Banerjee, Subhabrata Sengupta | I.J. Education and Management Engineering | 5 | 24 – 31 | Published | Google Scholar | 2016 |
37 | IT | Security in Grid Based Robot Navigation using REST | Raja Mukhopadhyay, Indraneel Mukhopadhyay | American Journal of Software Engineering | Volume 4 Issue 1 | 1-5 | Published Dec 2016 | DBLP/Google | 2016 |
38 | IT | Study On Secure Virtualization In The Cloud | Raja Mukhopadhyay, Indraneel Mukhopadhyay | International Journal of Advances in Computer Science and Cloud Computing (IJACSCC) |
Volume 4 Issue 1 | 13-17 | Published May 2016 | DBLP/Google | 2016 |
39 | IT | A Novel Pattern Matching Algorithm in Genome Sequence Analysis | Gope, Ashish Prosad; Behera, Rabi Narayan; | IJCSIT) International Journal of Computer Science and Information Technologies |
5(4) | 5450-5460 | Published | Google Scholar | 2014 |
40 | IT | Computational Discovery and Analysis of Metabolic Pathway using Atom Mapping Techniques |
Rabi Narayan Behera, Aman Sharma; | Elsevier Science & Technology | 53(2) | 145-152 | Published | Elsevier | 2014 |
41 | IT | Web Penetration Testing using Nessus and Metasploit Tool | Indraneel Mukhopadhyay, Shilpam Goswami, Eshita Mandal |
IOSR Journal of Computer Engineering (IOSR-JCE) | Volume 16, Issue 3 | 126-129 | Published May – June 2014 | 2014 | |
42 | IT | Simulation of Denial of Service (DoS) Attack using MATLAB and Xilinx | Indraneel Mukhopadhayay, S Polle, P Naskar | IOSR Journal of Computer Engineering (IOSR-JCE) | Volume 16, Issue 3 | 119-125 | Published May – June 2014 | 2014 | |
