| 2.4.2 Details of full-time teachers with PhD / D.M. / M.Ch. / D.N.B Super Specialty /DSc / DLitt during the year | |||
|---|---|---|---|
| 3.2.3 Details of teachers recognised as research guides | |||
| 3.4.2 Details of PhD students registered per teacher (as per the data given w.r.t recognized PhD guides/ supervisors provided at 3.2.3 metric) during the year | |||
| Name of full time teacher with Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. | Qualification (Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. ) and Year of obtaining | Name of the Research scholar | Title of Thesis |
| Dr. Goldina Ghosh | Ph.D.(2017) | Ankan Bhowmik | Social Network Analysis with Crowdsourcing and Collaborative Activities |
| Manjima Saha | NA | ||
| Dr. Priti Deb | Ph.D.(2022) | Manab Kumar Das | NA |
| Dr. Indrajit De | Ph.D(Engg), 2014 | Mr Manab Das, Mr Anand Raje, Mr Somnath Bhattacharya | NA |
| Dr. Piyali Datta | Ph.D (Tech), 2022 | Ritwika Majumder | NA |
| Dr. Deepsubhra Guha Roy | Ph.D (Tech), 2020, Post Doc(University of Tartu-2021), Post Doc(IISc bangalore 2022) | Santi Ranjan Dandapath | NA |
| Dr. Nirmal Das | PhD (Tech)-2023, Post Doc(University of Otago, New Zealand)-2024 | NA | NA |
| Prof. Animesh Kundu | Ph.D, 2021 | NA | NA |
| Prof Anubhab Ray | Ph.D, 2019 | NA | NA |
| Prof. Arnab Basu | Ph.D, 2022 | Mr. Biswajit Dey | NA |
| Prof. Biswadip Basu Mallik | Ph.D, 2022 | Proshanta Sarkar | NA |
| Prof. Chandan Adhikari | Ph.D, 2017 | NA | NA |
| Prof. Debasmita Bhattacharya | Ph.D, 2021 | NA | NA |
| Prof. Emona Datta | Ph.D, 2023 | NA | NA |
| Prof. Kakoli Dutta | Ph.D, 2008 | Abhijit Kargupta | Development of Graphene based nanostructures and its application in Food quality Control and healthcare |
| Prof. Koyel Ganguly | Ph.D, 2012 | NA | NA |
| Prof. Prabir Kumar Das | Ph.D, 2022 | Shreejeeta Kargupta | NA |
| Prof. Pratap Mukherjee | Ph.D, 2010 | Ms. Rituparna Saha | NA |
| Prof. Ranabir Banik | Ph.D, 2021 | NA | NA |
| Prof. Ruchira Mukherjee | Ph.D, 2004 | NA | NA |
| Prof. Samapika Das Biswas | Ph.D, 2021 | Shreejeeta Kargupta | NA |
| Prof. Saswati Barman | Ph.D, 2006 | Payal Bhattacharjee | Computational Studies of Ferromagnetic structures for Spintronics devices |
| Madhurima Sen | NA | ||
| Prof. Satavisha Dey | Ph.D, 2021 | NA | NA |
| Prof. Sharmistha Ghosh | Ph.D, 1999 | Doyel Sarkar | NA |
| Prof. Sharmistha Ghosh | Ph.D, 1999 | Surath Roy | NA |
| Rimpa Samanta | NA | ||
| Prof. Soumyadipta Pal | Ph.D, 2020 | Sayan Paul | NA |
| Prof. Subhamoy Banerjee | Ph.D, 2014 | NA | NA |
| Prof. Tina De | Ph.D, 2013 | NA | NA |
| Prof. Subarna Dutta | Ph.D, 2018 | NA | NA |
| Prof. Bonani Chakrabarty | Ph.D, 2017 | NA | NA |
| Dr. Swati Mukherjee | Ph. D | Ms. Pritha Ghosh | Customers' attitude towards private label brands against National brands of men's apparel |
| Mr. Kaushik Kumar Ganguly | Impact of influencer marketing on gen z: a study on the fashion industry | ||
| Dr. Sujit Dutta | Ph. D | Mr. Ujjal Kakkad | Corporate Social Responsibility (CSR) in view of health sector in India – an Empirical study in the Indian Corporate Sector |
| Mr. Subhasish Bandyopadhyay | NA | ||
| Dr. Prasenjit Kundu | Ph. D | Mr. Somnath Hazra | NA |
| Dr. Dipak Saha | Ph.D | SUMIT BAL | NA |
| MD MAHFUZUR RAHMAN MULLICK | NA | ||
| KOUSTAV BOSE | NA | ||
| Arundhati Roy | NA | ||
| Anwesha Sahoo | NA | ||
| PINAKI GHOSH | NA | ||
| Dr.Sutapa Chatterjee (Bhattacharya) | Ph. D | Mrs. Lavnya Deepika Tigga | NA |
| Dr. Anuroopa Mahajan | Ph. D | NA | NA |
| Dr. Nivedita Mandal | Ph. D | Supatra Ganguly | NA |
| Pampa Sarkar | NA | ||
| Sourav Banerjee | NA | ||
| Subhadeep Das | NA | ||
| Suvayan Biswas | NA | ||
| Dr. Srividya Nadindla | Ph. D | Mr. Arnab Basu | Nurturing the Soul of Work: Exploring Workplace Spirituality in Organizational framework emphasizing employee well-being, job satisfaction & organizational performance |
| Ms. Riya Roy | NA | ||
| Mr. Rishav Dev | NA | ||
| Ms. Sukanya Chatterjee | NA | ||
| Dr. Udit Chawla | Ph. D | Ms. Joysri Dutta | Impact of the application of emerging technologies on consumer purchase behaviour: a study on the Indian retail sector |
| Mr. Rajkumar Dasgupta | The Role of Brand Rationalization in Business Performance: An exploratory study on Branding strategy | ||
| Ms. Pritha Das | Factors influencfing online grocery shopping attitude: the strategic role of uncertainty | ||
| Mr. Subhadip Banerjee | The role of employee engagement in developing employer Brand: a study on organised retail companies of India | ||
| Dr. Subrata Chattopadhyay | Ph. D | Asutosh Rai | Conceptualization of consumer brand hatred and its effect of business performance: An exploratory study |
| Ajoy Ganguly | An Empirical study of consumer behaviour inclination to technology adoption in banking sector – an analysis n semi urban segment of kolkata | ||
| Arunava Dalal | A study on the various challenges faced by the artisans in West Bengal – identifying ways to get them mainstream | ||
| Rajkumar Dasgupta | The Role of Brand Rationalization in Business Performance: An exploratory study on Branding strategy | ||
| Pritha Das | Factors influencfing online grocery shopping attitude: the strategic role of uncertainty | ||
| Subhadip Banerjee | The role of employee engagement in developing employer Brand: a study on organised retail companies of India | ||
| Dr. Rabin Mazumder | Ph.D | Pritha Ghosh | Customers’ attitude towards private label brands against National brands of men’s apparel. |
| Dr. Saikat Chakrabarti | Ph.D | Partha Das | NA |
| Dr. Soumik Gangopadhyay | Ph.D | NA | NA |
| Dr. Debarati Ghosh | Ph.D | NA | NA |
| Dr. Shweta Kishore | Ph.D | NA | NA |
| Dr. Dibyendu Chattaraj | Ph.D | NA | NA |
| Dr. Bidushi Chakraborty | Ph.D | NA | NA |
| Dr. Swati Choudhuri | Ph.D,2019 | NA | NA |
| Dr. Arpita Mandal | Ph.D,2023 | NA | NA |
| Dr. Manash Mukherjee | Ph.D,2024 | NA | NA |
| Dr. Rajat Shubhra Pal | Ph.D,2024 | NA | NA |
| Dr. Tanay Pramanik | Ph.D | Ms. Reshmi Bose | NA |
| Dr. Biplab Kumar Paul | Ph.D (2016) | NA | NA |
| Dr. Sayantan Sil | Ph.D and 09th November 2020 | NA | NA |
| Dr. Srima Nandi | PhD/2017 | Mousumi Paul | NA |
| Dr. Santu Ghorai | Ph.D | NA | NA |
| Dr. Sukanya Paul | Ph.D | NA | NA |
| Dr. Arabinda Chakraborty | Ph.D | NA | NA |
| Dr. Subrata saha | Ph.D | NA | NA |
| Dr. JOY Ganguly | Ph.D | NA | NA |
| Dr. Sanchita De | Ph.D | NA | NA |
| Dr. Gourab Saha | Ph.D | NA | NA |
| Dr. Suvadra Das | Ph.D | NA | NA |
| Dr. Rina Dutta | Ph.D | NA | NA |
| DR. PUBALI DE | Ph.D | NA | NA |
| Dr. Sayantan Mandal | Ph.D | NA | NA |
| Dr. Nibedita Haldar | Ph.D | NA | NA |
| Dr. Subhasis Rana | Ph.D | NA | NA |
| Dr. Arpan Maiti | Ph.D | NA | NA |
| Dr.Ayanita Banerjee | Ph.D | NA | NA |
| Dr. Shreemoyee Ganguly | Ph.D | NA | NA |
| Dr. Arnab Ghosh | Ph.D | NA | NA |
| Dr. Aniruddha Ghosh | PhD, 2023 | NA | NA |
| Dr. Goutam Kumar Sahoo | PhD, 2023 | NA | NA |
| Dr. Ramen Pal | PhD, 2023 | NA | NA |
| Dr. Dibyajit Lahiri | PhD,2023 | Debashrita Majumder | NA |
| Dr. Malay Gangopadhyay | Ph. D,2018 | Mandar Chakraborty | NA |
| Soham Kanti Bishnu | NA | ||
| Saurav Sarkar | NA | ||
| Pritam Sarkar | NA | ||
| Dr. Sanghamitra Poddar | Ph. D,2021 | Mandar Chakraborty | NA |
| Saurav Sarkar | |||
| Dr. Subhabrata Banerjee | Ph. D,2018 | Soham Kanti Bishnu | NA |
| Dr. Indranil Maity | Ph. D (2021) | NA | NA |
| Dr. Sutanu Ghosh | Ph. D(2021) | NA | NA |
| Dr. Gobindo Sen | Ph. D(2020) | NA | NA |
| Dr. Manas Midya | Ph. D(2020) | NA | NA |
| Dr. Rijuparna Chakraborty | Ph. D(2011) | NA | NA |
| Dr. Rintu Kumar Gayen | Ph. D (2018) | NA | NA |
| Dr. Ratna Chakraborti | Ph. D (2022) | NA | NA |
| Dr. Kamakhya Prasad Ghatak | Ph. D | Prof. R. Paul | On Some Electronic Properties Of Nano Materials And The Effect Of Microwave Radiation |
| Dr. G.S.Taki | Ph. D | Mili Sarkar | CMOS Implementation Of Threshold Logic And Its Application |
| Dr. Rajib Ghosh | Ph.D (2019) | Sohom Chakraborty | Studies of Photonic Crystal and its Application as Sensors |
| Amit Kumar Das | Analyzing Seasonal Trends of Airborne Pollutants Using Machine Learning for Accurate Predictions and Policy Development | ||
| Dr. Atanu Panda | Ph.D (2018), Postdoc(2022) | Samrat Banerjee | Development of nonlinear model-based control schemes with an application to Negative Imaginary Systems with actuator saturation |
| Soumen Chakraborty | Design and implementation of non-linear model predictive control utilizing cyber physical system | ||
| Dr. Murari Shaw | Ph. D (2022) | NA | NA |
| Dr. Madhumita Pal | Ph.D,2014 | Debabrata Bhattacharya | Reinforcement Learning based Cybersecurity |
| Dr. Subhajit Kar | Ph.D,2021 | Ankit Ray Ghatak | Not yet decided |
| Nirban Kumar Saha | Resilient control in multi agent system | ||
| Dr. Mandakinee Bandyopadhyay | Ph.D,2022 | none | NA |
| Dr. Sourav Das | Ph.D,2024 | none | NA |
| Dr. Sanjoy Mondal | Ph.D,2013 | Nirban Kumar Saha | Resilient control in multi agent system |
| Sahitya Roy | NA | ||
| Dr. Bikash Choudhuri | PhD | Dwaipayan Gupta | |
| Tapas Kumar Biswas | |||
| Munsi Rasidul Ishlam | |||
| Seshadri Sekhar Mukherjee | |||
| Dr. Rahul Baidya | PhD | Gourab Chakraborty | |
| SANJOY DEBNATH | |||
| Dr. Rupayan Das | Ph.D, 2023 | Kajari Sur | NA |
| Dr. Sanchita Ghosh | PhD 2013 | Aveek basu | A Framework for Enterprise Resource Planning Based on Cloud Computing |
| Anantadev Pal | TV White Space in Future Communication | ||
| Sreejita Mukherjee | NA | ||
| Dr.Darothi Sarkar | PhD | Mr. Anoy Chowdhury | NA |
| Dr. Moutushi Singh | PhD | Ms Puja Das | NA |
| Sohini Mukherjee | NA | ||
| Dr. Debika Bhattacharyya | Ph. D | Sayan Majumdar | Miitigating Various Attacks In Manet Using Artificial Intelligence |
| Dr. Satyajit Chakrabarti | Ph. D | Subhabrata Sengupta | Smart e-learning system with predictive data analytics |
| Dipankar das | Development of Innovative Forecasting Model(s) for Wholesale Price Index of Selected Item(s) from India’s Wholesale Price Index’s Manufactured Product Group | ||
| Avijit bose | Dynamic and Intelligent Humanoid for Guidance and Assistance | ||
| Rituparna pal | AI based Gamification Technique for Optimized Learning | ||
| Nabanita das | A Proposal for Designing a Deep Learning based Model to Study and Predict Stock Market Movement | ||
| Sujata Ghatak | Aspect based Sentiment Analysis using Artificial Intelligence | ||
| Saptaparna ghosh | A Recommender System for Mobile Apps on the Sentiment Analysis of Crowd –Sourced Feedback along with Country Wise Comparison. | ||
| Dr.Mohuya Chakraborty | Ph. D | Sudip Kumar Palit (Registered) | Design And Analysis Of User Authentication And Key Agreement In Global Mobility Network (GLOMONET) |
| Ms. Swagata Roy Chatterjee | Design of Cognitive Radio based Emergency Mobile Communication system | ||
| Dr. Arun Kumar Bar | Ph. D | Ajit Mondol | NA |
| Dr. Soumen Nandi | Ph. D | Taruni S | Homomorphisms of Bidirected Graphs |
| Dr. Dwaipayan De | Ph. D | NA | NA |
| Dr. Nilanjana Dutta Roy | Ph. D | Kaushik Chatterjee | Not yet decided |
| Dr. Phanibhusan Ghosh | Ph. D | NA | NA |
| Dr. Rupam Bhattacharya | Ph. D | Amlan Protim Hazarika | NA |
| Dr. Amit Kumar Mandal | Ph. D | NA | NA |
| Dr. Amitava Ghosh | Ph. D | NA | NA |
| Dr. Avipsita Chatterjee | Ph. D | NA | NA |
| Dr. Baisakhi Das | Ph. D | NA | NA |
| Dr. Sankhabrata Bandapadhaya | Ph. D | NA | NA |
| Dr. Utpal Goswami | Ph. D | NA | NA |
| Dr. Amit Kumar Das | Ph. D | NA | NA |
| Dr. Anup Kumar Halder | Ph. D | NA | NA |
| Dr. Anupam Mondal | Ph. D | NA | NA |
| Dr. Prithwineel Paul | Ph. D | NA | NA |
| Dr. Saktipada Nanda | Ph. D | NA | NA |
| Dr. Soumadip Ghosh | Ph. D | NA | NA |
| Dr. Sovan Saha | Ph. D | NA | NA |
| Dr. Jeet Sen | PhD(2023) | NA | NA |
| Dr. Mitali Sengupta | Ph.D (2023) | Pratim Chatterjee | NA |
| Bandita Mukherjee | NA | ||
| Chandrani Paul | NA | ||
| Suvayan Biswas | NA | ||
| Dr. Anirban Das | Ph.D (2012) | NA | NA |
| Dr.Subhalaxmi Chakraborty | Ph.D (2019) | Sudip Kumar Palit | Design and analysis of lightweight mutual authentication and key agreement schemes for global mobility network and its applications |
| Sayan Majumder | Mitigating Various Attacks in MANET Using Artificial Intelligence | ||
| Abir Ghosh | NA | ||
| Dr.Srilekha Mukherjee | Ph.D (2020) | NA | NA |
| Dr.Maumita Chakraborty | Ph.D (2020) | Mr. Satish Singh Mekhale | NA |
| Mr. Koushik Chatterjee | NA | ||
| Mr. Tufan Saha | NA | ||
| Mr. Sauharda Nandi | NA | ||
| Dr.Soumyendu Banerjee | Ph.D (2022) | NA | NA |
| Dr.Pratik Talukder | Ph.D(2017) | NA | NA |
| Dr.Chiradeep Mukherjee | Ph.D(2022) | Satish Singh Mekhale | NA |
| Sushmita Sarkar | NA | ||
| Jhimli Ray Adhikari | NA | ||
| Aparajita Mukherjee | NA | ||
| Pradipta Sarkar | NA | ||
| Atanu Kumar Das | NA | ||
| Dr.Swarnendu Ghosh | Ph.D(2022) | NA | NA |
| Dr.Ayan Chaudhuri | Ph.D(2020) | NA | NA |
| Dr.Soumadip Biswas | Ph.D(2022) | NA | NA |
| Dr. Satyasaran Changdar | Ph. D | NA | NA |
| Dr. Abir Chattopadhyay | Ph. D | NA | NA |
| Dr. Anasuya Sengupta | Ph. D | NA | NA |
| Dr. Anubhab Ray | Ph. D | NA | NA |
| Dr. Ardhendu Kundu | Ph. D (2023) | NA | NA |
| Dr. ARNAB GHOSH | Ph. D | NA | NA |
| Dr. Arpita Das | Ph. D (2023) | NA | NA |
| Dr. Ayan Chatterjee | Ph. D (2018) | NA | NA |
| Dr. Bipasha Mukhopadhyay | Ph. D | NA | NA |
| Dr. Buddhadeb Pradhan | Ph. D | Prof. Sumit Anand | NA |
| Prof. Niladri Sekhar Paul | |||
| Mr. Shiplu Das | |||
| Prof. Sudipta Deb | |||
| Dr. D SOBYA | Ph. D | NA | NA |
| Dr. Debapriya Roy | Ph. D | NA | NA |
| Dr. Kartik Sau | Ph. D | NA | NA |
| Dr. Koushik Dutta | Ph. D | NA | NA |
| Dr. Maumita Das | Ph. D (2024) | NA | NA |
| Dr. Monali Das | Ph. D | NA | NA |
| Dr. Monoj Kumar Muchahari | Ph. D | NA | NA |
| Dr. Mousumi Laha | Ph. D | NA | NA |
| Dr. Prakash Banerjee | Ph. D | NA | NA |
| Dr. Priyanka Das | Ph. D | NA | NA |
| Dr. Rajendrani Mukherjee | Ph. D | Partha Sarathi Paul | NA |
| Indranil Basu | NA | ||
| Bijoyini Bagchi | NA | ||
| Dr. Rajiv Ganguly | Ph. D | NA | NA |
| Dr. Ratan Kumar Basak | Ph. D | NA | NA |
| Dr. Sananda Chatterjee | Ph. D | NA | NA |
| Dr. Sandip Mandal | Ph. D | NA | NA |
| Dr. Sanjay Bhadra | Ph. D | NA | NA |
| Dr. Sayan Sarkar | Ph. D (2023) | NA | NA |
| Dr. Shambhu Prasad Chakrabarty | Ph. D | NA | NA |
| Dr. SHANKHYABRATA BANDYOPADHYAY | Ph. D | NA | NA |
| Dr. Siddhartha Roy | Ph. D | NA | NA |
| Dr. Soumyendu Sekhar Bandyopadhyay | Ph. D | NA | NA |
| Dr. Srijita Basu | Ph. D | NA | NA |
| Dr. Subho Mukherjee | Ph. D | NA | NA |
| Dr. Sudipta Bhuyan | Ph. D | NA | NA |
| Dr. Sudipta Ghosh | Ph. D (2020) | NA | NA |
| Dr. Sukanya Mitra | Ph. D | NA | NA |
| Dr. Sukanya Mukherjee | Ph. D | NA | NA |
| Dr. Susmita Biswas | Ph. D (2023) | NA | NA |
| Dr. Tamonash Jana | Ph. D | NA | NA |
| Dr. Tanima Bhowmik | Ph. D | NA | NA |
| Dr. Unmesha Ray | Ph. D | NA | NA |
GHRDC
GHRDC
GHRDC
IEM group again bagged the top position in the best private B Schools in Kolkata and also ranked 5th among East Zone ranked by OUTLOOK.
Outlook, 2024
Outlook, 2024
Outlook, 2024
– NEN (National Entrepreneurship Network) E-Week, 2011-2016
– “Just Careers” Magazine, 2011
– The Telegraph, 2009