Category | Early Bird up to 30.09.2019 |
Late Registration 01.10.19 – 04.10.2019 |
Indian Participants | ||
Paper / Poster Presentation | ||
Faculty / Scientist / Post Doc | Rs. 5000.00 | Rs. 6000.00 |
PhD Students | Rs. 4000.00 | Rs. 5000.00 |
PG / UG Students | Rs. 3000.00 | Rs. 4000.00 |
Participation only | ||
Faculty / Scientist / Post Doc | Rs. 3000.00 | Rs. 4000.00 |
PhD / PG / UG Students | Rs. 2000.00 | Rs. 3000.00 |
Accompanying Person | Rs. 1500.00 | Rs. 2000.00 |
Foreign Participants | ||
Skype Presentation | $80.00 | $100.00 |
Presentation at Venue | $180.00 | $240.00 |
All fees include all applicable taxes.
No refunds can be provided on the registration fee on cancellation. Once submitted, papers cannot be withdrawn.
– NEN (National Entrepreneurship Network) E-Week, 2011-2016
– “Just Careers” Magazine, 2011
– The Telegraph, 2009
– Star News, 2011
– ABP Group, 2010
– Electronics For You, 2009
– Careergraph – Telegraph, 2009
– NIRF (National Institutional Ranking Framework), Ministry of HRD, Govt of India, 2016