IEM Annual Award Ceremony 2022
Name of the Institution / Teacher / Student | Name of the Award/ Recognition | Name of the Awarding Body/Agency (Government/Government-recognised agencies/bodies) | Month and Year of award |
---|---|---|---|
Dr. Subhajit Kar | Recognized reviewer award | Engineering Applications in Artificial Intelligence (Elsevier) | May-23 |
Dr. Subhajit Kar | Recognized reviewer award | Expert System with Applications (Elsevier) | Apr-23 |
Dr Rahul Baidya | IconSWM-CE 2022 Excellence Award | ISWMAW | Dec-22 |
Prof Gunjan Kumar | National Student Chair Award | ISHRAE | Nov-22 |
Prof Gunjan Kumar | Best Faculty Award | ISHRAE Kolkata Chapter | Nov-22 |
Prof Gunjan Kumar | National Mentor of NSDC | ISHRAE | Nov-22 |
Prof Gunjan Kumar | Best Student Chapter Award | ISHRAE Kolkata Chapter | Nov-22 |
Harsh Kumar | Overall Winner Effi-Cycle-2022 | SAEINDIA | Dec-22 |
Kumar Shaswat | Overall Winner Effi-Cycle-2023 | SAEINDIA | Dec-22 |
Arpan Chaudhuri | Overall Winner Effi-Cycle-2024 | SAEINDIA | Dec-22 |
Souvik Ghosh | Overall Winner Effi-Cycle-2025 | SAEINDIA | Dec-22 |
Souvik Mondal | Overall Winner Effi-Cycle-2026 | SAEINDIA | Dec-22 |
Rahul Ranjan | Overall Winner Effi-Cycle-2027 | SAEINDIA | Dec-22 |
Ujjal Kumar | Overall Winner Effi-Cycle-2028 | SAEINDIA | Dec-22 |
Prakash Pathak | Overall Winner Effi-Cycle-2029 | SAEINDIA | Dec-22 |
Priyank Kumar Singh | Overall Winner Effi-Cycle-2029 | SAEINDIA | Dec-22 |
Harsh Kumar | Best CAE Award Conventional Hybrid – 2022 | SAEINDIA | Dec-22 |
Kumar Shaswat | Best CAE Award Conventional Hybrid – 2022 | SAEINDIA | Dec-22 |
Arpan Chaudhuri | Best CAE Award Conventional Hybrid – 2022 | SAEINDIA | Dec-22 |
Souvik Ghosh | Best CAE Award Conventional Hybrid – 2022 | SAEINDIA | Dec-22 |
Souvik Mondal | Best CAE Award Conventional Hybrid – 2022 | SAEINDIA | Dec-22 |
Rahul Ranjan | Best CAE Award Conventional Hybrid – 2022 | SAEINDIA | Dec-22 |
Ujjal Kumar | Best CAE Award Conventional Hybrid – 2022 | SAEINDIA | Dec-22 |
Prakash Pathak | Best CAE Award Conventional Hybrid – 2022 | SAEINDIA | Dec-22 |
Priyank Kumar Singh | Best CAE Award Conventional Hybrid – 2022 | SAEINDIA | Dec-22 |
Kausar De | ASHRAE RAL Gold Award | ASHRAE | Nov-22 |
Ayan Guha Roy | ASHRAE RAL Gold Award | ASHRAE | Nov-22 |
Subhajit Bag | ASHRAE RAL Gold Award | ASHRAE | Nov-22 |
Vicky Shaw | NSDC National Runner Up | ISHRAE | Nov-22 |
Snayini Joardar | NSDC National Runner Up | ISHRAE | Nov-22 |
Vicky Shaw | RACON HVAC Design Challenge Winner | ISHRAE Kolkata Chapter | Nov-22 |
Snayini Joardar | RACON HVAC Design Challenge Winner | ISHRAE Kolkata Chapter | Nov-22 |
Pradip Dutta | RACON HVAC Design Challenge Winner | ISHRAE Kolkata Chapter | Nov-22 |
Priyanshu Banerjee | RACON HVAC Design Challenge Winner | ISHRAE Kolkata Chapter | Nov-22 |
Soham Kundu | RACON HVAC Design Challenge Runner Up | ISHRAE Kolkata Chapter | Nov-22 |
Arpan Chaudhuri | MADCAD Winner | JADAVPUR UNIVERSITY | Jan-23 |
Kausar De | MUN – Diplomacy Award | JADAVPUR UNIVERSITY | Jan-23 |
Bhavya M Modi | ICPC | ACM ICPC | Apr-23 |
Raihan Khan | won 3 tracks at Hack This Fall 3.0 | MLH | Mar-23 |
Aritra Roy | won 3 tracks at Hack This Fall 3.0 | MLH | Mar-23 |
Sayak Sarkar | won 3 tracks at Hack This Fall 3.0 | MLH | Mar-23 |
Rishavdeb Patra | won 3 tracks at Hack This Fall 3.0 | MLH | Mar-23 |
Sujan Ghosh | First Runner Up in Open to All Track for demonstrating exceptional skills for 48 Hours Long Hackathon, Organized by: Indian Institute of Information Technology, Kota | Indian Institute of Information Technology, Kota | Mar-23 |
Sujan Ghosh | selected as "a star student" in 3 categories of NPTEL | NPTEL | Arpil ,2023 |
Dibyadarshi Das | Ministry of Education IDE Bootcamp | Government | 2023 |
Dr. Swati Chowdhuri | External Examiner PG thesis Viva (JU) | Government | 2023 |
Dr. Swati Chowdhuri | Examiner PG Thesis Viva | Government | 2023 |
Dr. Swati Chowdhuri | External Examiner | Government | 2023 |
Sanjoy Mondal | Recognized reviewer award | Measurement and Control | 2023 |
Sanjoy Mondal | Recognized reviewer award | International Journal of Control | 2023 |
Sanjoy Mondal | Recognized reviewer award | International Journal of Electronics | 2023 |
Sanjoy Mondal | Recognized reviewer award | IEEE Transactions on Fuzzy Systems | 2022 |
Sanjoy Mondal | Recognized reviewer award | ISA Transactions | 2023 |
Debashis Jana | Recognized reviewer award | Electric Power Components and Systems(Taylor & Francis) | 2023 |
Debashis Jana | Recognized reviewer award | IEEE AGEC2023 | 2023 |
Ranjita Chowdhury | Recognized reviewer award | ICDAI 2023 | May, 2023 |
Trishita Maity | NPTEL BELIEVER | NPTEL | Apr-23 |
Trishita Maity | Real venture certificate | Wadhwani Foundation | Jan-23 |
Trishita Maity | Best paper presentation award | ICCAES | Nov-22 |
Trishita Maity | First runner up | DevSprint Hackathon | Oct-22 |
Trishita Maity | 2nd runner up | IEM Innovacion | Mar-23 |
Dip Parua | Real venture certificate | Wadhwani Foundation | Apr-23 |
Dip Parua | Participent | IEM Innovacion | Mar-23 |
Dip Parua | Participent | NoCode App Development competition | Oct-22 |
Sanyal kumar | Course completion | Jun,2023 | |
Akash kundu | 4 days workshop on Financial Planing for Budding Entrepreneurs | Wadhwani Foundation | Apr,2023 |
Akash kundu | SAP Internship | SAP | Jul, 2023 |
Mousam Bachhar | Participant | NBCE Skill Development Course | Nov,2022 |
Mousam Bachhar | Participant | Ministry of Tourism | May, 2023 |
Suvojit Maity | real venture certificate | Wadhwani Foundation | Jan,2023 |
Suvojit Maity | Participation and paper presentation award | ICCAES | Nov,2022 |
Trishita Maity | NPTEL | SWAYAM | Apr,2023 |
Suvojit Maity | First runner up | INNOVARE- INNOVACION | Mar, 2023 |
Prof. Anupam Mondal | Best Rapporteur Award in AIIoT 2023 | Smart Society | Jun-23 |
Prof. Madhumita Pal | Best Rapporteur Award in AIIoT 2023 | Smart Society | Jun-23 |
Prof. Darothi Sarkar | Best Rapporteur Award in AIIoT 2023 | Smart Society | Jun-23 |
Prof. Bikash Choudhuri | Best Rapporteur Award in AIIoT 2023 | Smart Society | Jun-23 |
Prof. Sutanu Ghosh | Best Value Added Committee Member Award in AIIoT 2023 | Smart Society | Jun-23 |
Prof. Sourav Ghosh | Best Value Added Committee Member Award in AIIoT 2023 | Smart Society | Jun-23 |
Prof. Soma Das | Best Value Added Committee Member Award in AIIoT 2023 | Smart Society | Jun-23 |
Prof. Shubhasri Roy | Best Value Added Committee Member Award in AIIoT 2023 | Smart Society | Jun-23 |
Prof. Rintu Kumar Gayen | Best Value Added Committee Member Award in AIIoT 2023 | Smart Society | Jun,2023 |
Prof. Sutapa Ray Adhikary | Best Tech Support Award in AIIoT 2023 | Smart Society | June, 2023 |
Prof. Subhabrata Banerjee | Best Tech Support Award in AIIoT 2023 | Smart Society | June ,2023 |
Prof. Sayantani Choudhuri | Best Tech Support Award in AIIoT 2023 | Smart Society | Jun-23 |
Prof. Rintu Kumar Gayen | Best Tech Support Award in AIIoT 2023 | Smart Society | June, 2023 |
Prof. Darothi Sarkar | Best Tech Support Award in AIIoT 2023 | Smart Society | Jun-23 |
Prof. Samit Karmakar | Best Tech Support Award in AIIoT 2023 | Smart Society | June, 2023 |
Prof. Sainik Kumar Mahata | Best Value Added Committee Member Award in IRTM 2023 | Smart Society | April, 2023 |
Prof. Murari Shaw | Best Value Added Committee Member Award in IRTM 2023 | Smart Society | April, 2023 |
Prof. Monalisa Dey | Best Value Added Committee Member Award in IRTM 2023 | Smart Society | April, 2023 |
Prof. Amit Kumar Das | Best Value Added Committee Member Award in IRTM 2023 | Smart Society | April, 2023 |
Prof. Shubhasri Roy | Best Tech Support Award in IRTM 2023 | Smart Society | April, 2023 |
Prof. Bavrabi Ghosh | Best Tech Support Award in IRTM 2023 | Smart Society | April, 2023 |
Prof. Srijita Chakraborty | Best Tech Support Award in IRTM 2023 | Smart Society | April, 2023 |
Prof. Sohini Dutta | Best Tech Support Award in IRTM 2023 | Smart Society | April, 2023 |
Prof. Sauharda Nandi | Best Tech Support Award in IRTM 2023 | Smart Society | April, 2023 |
Prof. Arka Mukherjee | Best Rapporteur Award in IRTM 2023 | Smart Society | April, 2023 |
Prof. Anik Hazra | Best Rapporteur Award in IRTM 2023 | Smart Society | April, 2023 |
Prof. Soham Kanti Bishnu | Best Rapporteur Award in IRTM 2023 | Smart Society | April, 2023 |
Prof. Prithwineel Pal | Best Rapporteur Award in IRTM 2023 | Smart Society | April, 2023 |
Prof. Gobinda Sen | Best Rapporteur Award in IRTM 2023 | Smart Society | April, 2023 |
Prof. Bikash Choudhuri | Best Rapporteur Award in IRTM 2023 | Smart Society | April, 2023 |
Prof. Anupam Mondal | Best Rapporteur Award in IRTM 2023 | Smart Society | April, 2023 |
Prof.Bidushi Chakraborty | Best Tech Support Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Gobindo Sen | Best Tech Support Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Madhumita Pal | Best Tech Support Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Nivedita Mandal | Best Tech Support Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Rajib Malik | Best Tech Support Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Rijuparna Chakraborty | Best Tech Support Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Rintu Kumar Gayen | Best Tech Support Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Sanjoy Mondal | Best Tech Support Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Sankhabrata Bandapadhaya | Best Tech Support Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Satyasaran Changdar | Best Tech Support Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Subhabrata Banerjee | Best Value Added Committee Member Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Subhajit Kar | Best Value Added Committee Member Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Subrata Saha | Best Value Added Committee Member Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Sumana Sinha | Best Value Added Committee Member Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Sunita Agarwala | Best Value Added Committee Member Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Utpal Goswami | Best Rapporteur Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Amit Kumar Das | Best Rapporteur Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Anup Kumar Halder | Best Rapporteur Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Arnab Basu | Best Rapporteur Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Indranil Maity | Best Rapporteur Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Mandakinee Bandyopadhyay | Best Rapporteur Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Murari Shaw | Best Rapporteur Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Prithwineel Paul | Best Rapporteur Award in IEMPOWER 2022 | Smart Society | November, 2022 |
Prof.Priyanka Das | Best Value Added Committee Member Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof.Sovan Saha | Best Value Added Committee Member Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof.Sutanu Ghosh | Best Value Added Committee Member Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof.Debasmita Bhattacharya | Best Value Added Committee Member Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof.Jeet Sen | Best Value Added Committee Member Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof.Emona Datta | Best Tech Support Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof.Animesh Kundu | Best Tech Support Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof.Biswadip Basu Mallik | Best Tech Support Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof.Subarna Datta | Best Tech Support Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof.Samapika Das Biswas | Best Tech Support Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof.Sharmistha Ghosh | Best Tech Support Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof.Kakoli Dutta | Best Tech Support Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof.Satavisha Dey | Best Tech Support Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof.Saswati Barman | Best Tech Support Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof.Mitali Sengupta | Best Tech Support Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof. Joydeep Roy | Best Rapporteur Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof. Venkatesh Chebolu | Best Rapporteur Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof. Srirupa Das | Best Rapporteur Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof. Debjani Goswami | Best Rapporteur Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof. Barun Das | Best Rapporteur Award in IEMENTECH 2022 | Smart Society | December, 2022 |
Prof. Shubhasri Roy | Best Tech Support Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Darothi Sarkar | Best Tech Support Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Saikat Chakrabarti | Best Tech Support Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Swati Mukherjee | Best Tech Support Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Sharmistha Ghosh | Best Tech Support Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Sanchita Ghosh | Best Tech Support Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Pratap Mukherjee | Best Tech Support Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Lopa Mandal | Best Tech Support Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Atanu Panda | Best Tech Support Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Senjuti Khanra | Best Tech Support Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Swati Chowdhuri | Best Tech Support Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Bikash Choudhuri | Best Tech Support Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Prasenjit Kundu | Best Rapporteur Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Krishanu Deyasi | Best Rapporteur Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Soumen Nandi | Best Rapporteur Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Ruchira Mukherjee | Best Rapporteur Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Koyel Ganguly | Best Rapporteur Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Ranabir Banik | Best Rapporteur Award in UEMCON 2022 | Smart Society | Oct-22 |
Rajib Ghosh | Best Rapporteur Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Rahul Baidya | Best Rapporteur Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Nilanjana Dutta Roy | Best Rapporteur Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Dipak Saha | Best Rapporteur Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Soumik Gangopadhyay | Best Rapporteur Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Sutapa Chatterjee (Bhattacharya) | Best Rapporteur Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Chandan Adhikari | Best Rapporteur Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Soumyadipta Pal | Best Rapporteur Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Anubhab Ray | Best Rapporteur Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Tina De | Best Value Added Committee Member Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Phanibhusan Ghosh | Best Value Added Committee Member Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Tiyasha Sengupta | Best Value Added Committee Member Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Goldina Ghosh | Best Value Added Committee Member Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Ratna Mandal | Best Value Added Committee Member Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Rupam Bhattacharya | Best Value Added Committee Member Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Amit Kumar Mandal | Best Value Added Committee Member Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Amitava Ghosh | Best Value Added Committee Member Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Anuroopa Mahajan | Best Value Added Committee Member Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Avipsita Chatterjee | Best Value Added Committee Member Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof.Baisakhi Das | Best Value Added Committee Member Award in UEMCON 2022 | Smart Society | Oct-22 |
Prof. Soumik Kumar Kundu | Best Value Added Committee Member Award in UEMCON 2022 | Smart Society | Oct-22 |
Tamojit Das | Project Winner – Green Doctor- A Complete Solution To Detect Plant Disease | Developed Android App and published copyright from literary works Govt. of India | Jul-21 |
Subhadip Roy | Data-Centric Ai Competition (Global Rank 145) | DeePLearning.AI – A Global Paltform for AI & Machine Learning | Sep-21 |
Soumya Chakraborty | Badminton Association Jharkhand, 2nd Prize | State Level Chess Badminton Doubles’ Competition By Badminton Association Jharkhand | Sep-21 |
Raunit Mitra | Wb State Junior Open And Girls Combined Online Chess Championship, 2021 | Organized by Sara Bangla Daba Sangstha | Jul-21 |
Milind Kumar | Milind Kumar – Second Prize In State Powerlifting Championship By Indian Powerlifting Federation | Indian Powerlifting Federation | Sep-21 |
Shagil Islam | Iitkgp – Kshitij, 2021, Best Source Code Award | IIT Kharagpur | Aug-21 |
Ashish Burnwal | Vitusa – Neuralhack Season 5, 2nd Runnersup | Vitusa – NeuralHack (Annual National E-school Competition) | Nov-21 |
Dhritesh Bhagat | Smart India Hackathon (SIH) 2022 Winner | Ministry of Education, MoE’s Innovation Cell, Government of India and AICTE | August, 2022 |
Mohammad Irfan | Ip Awareness/ Training Program | Government | June, 2022 |
Swapnanil Ray | Smart India Hackathon (SIH) 2022 Winner | Ministry of Education, MoE’s Innovation Cell, Government of India and AICTE | August, 2022 |
Surya Sekhar Datta | Smart India Hackathon (SIH) 2022 Winner | Ministry of Education, MoE’s Innovation Cell, Government of India and AICTE | August, 2022 |
Shreya Chakraborty | Smart India Hackathon (SIH) 2022 Winner | Ministry of Education, MoE’s Innovation Cell, Government of India and AICTE | August, 2022 |
Aman Arya | Smart India Hackathon (SIH) 2022 Winner | Ministry of Education, MoE’s Innovation Cell, Government of India and AICTE | August, 2022 |
Girish Garg | Smart India Hackathon (SIH) 2022 Winner | Ministry of Education, MoE’s Innovation Cell, Government of India and AICTE | August, 2022 |
Abhranil Das | Participating In A Webinar On Electric Vehicles – The Future Automotive | IET-IEM Students Chapter | March, 2022 |
Seemant Singh | 1)National Sports And Physical Fitness Board 2)The Sparks Foundation. 3)Hacker Rank Python 4)Hackerrank Sql 5) Hackerrank Problem Solving | MSME,THE SPARKS FOUNDATION, HACKERRANK | 2021 – 2022 |
Bishal Ghosh | Student Abroad Program 2022 | Institute of Engineering and Management | Sept, 2022 |
Ayushi Chaddha | Iempact- 2nd Position In Step Up Dance | IEM | March,2022 |
Karanjit Roy | Solar Decathlon India | SOLAR DECATHLON INDIA | Jul-22 |
Koushik sarkar | Thousand Steps | Sweatcoin | Sept, 2022 |
AMAN KUMAR RAJAK | Seva Sushasan Garib Kalyan Mahaquiz | Central government | April, 2022 |
Indrashis Bhadra | Step Set Go | Anonymous | Jan-22 |
Prof. Anupam Mondal | Best Rapporteur Award in CCWC 2022 | Smart Society | Jan-22 |
Prof. Madhumita Pal | Best Rapporteur Award in CCWC 2022 | Smart Society | Jan-22 |
Prof. Darothi Sarkar | Best Rapporteur Award in CCWC 2022 | Smart Society | Jan-22 |
Prof. Bikash Choudhuri | Best Rapporteur Award in CCWC 2022 | Smart Society | Jan-22 |
Prof. Sutanu Ghosh | Best Value Added Committee Member Award in CCWC 2022 | Smart Society | Jan-22 |
Prof. Sourav Ghosh | Best Value Added Committee Member Award in CCWC 2022 | Smart Society | Jan-22 |
Prof. Soma Das | Best Value Added Committee Member Award in CCWC 2022 | Smart Society | Jan-22 |
Prof. Shubhasri Roy | Best Value Added Committee Member Award in CCWC 2022 | Smart Society | Jan-22 |
Prof. Rintu Kumar Gayen | Best Value Added Committee Member Award in CCWC 2022 | Smart Society | Jan-22 |
Prof. Sainik Mahata | Best Tech Support Award in CCWC 2022 | Smart Society | Jan-22 |
Prof. Sahitya Roy | Best Tech Support Award in CCWC 2022 | Smart Society | Jan-22 |
Prof. Prithwineel Paul | Best Tech Support Award in CCWC 2022 | Smart Society | Jan-22 |
Prof. Naveen Kumar Garika | Best Tech Support Award in CCWC 2022 | Smart Society | Jan-22 |
Prof. Monalisa Dey | Best Tech Support Award in CCWC 2022 | Smart Society | Jan-22 |
Prof. Soumik Kumar Kundu | Best Rapporteur Award in IEMCON 2022 | Smart Society | October, 2022 |
Prof. Soumadip Ghosh | Best Rapporteur Award in IEMCON 2022 | Smart Society | October, 2022 |
Prof. Nirban Kumar Saha | Best Rapporteur Award in IEMCON 2022 | Smart Society | October, 2022 |
Prof. Lidia Ghosh | Best Rapporteur Award in IEMCON 2022 | Smart Society | October, 2022 |
Prof. Joydeep Roy | Best Rapporteur Award in IEMCON 2022 | Smart Society | October, 2022 |
Prof. Venkatesh Chebolu | Best Tech Support Award in IEMCON 2022 | Smart Society | October, 2022 |
Prof. Srirupa Das | Best Tech Support Award in IEMCON 2022 | Smart Society | October, 2022 |
Prof. Debjani Goswami | Best Tech Support Award in IEMCON 2022 | Smart Society | October, 2022 |
Prof. Barun Das | Best Tech Support Award in IEMCON 2022 | Smart Society | October, 2022 |
Prof. Arpita Mondal | Best Tech Support Award in IEMCON 2022 | Smart Society | October, 2022 |
Prof. Srijita Chakraborty | Best Value Added Committee Member Award in IEMCON 2022 | Smart Society | October, 2022 |
Prof. Senjuti Khara | Best Value Added Committee Member Award in IEMCON 2022 | Smart Society | October, 2022 |
Prof. Sanjoy Mandol | Best Value Added Committee Member Award in IEMCON 2022 | Smart Society | October, 2022 |
Prof. Ayan Chaudhuri | Best Value Added Committee Member Award in IEMCON 2022 | Smart Society | October, 2022 |
Prof. Anindita Das Bhattacharjee | Best Value Added Committee Member Award in IEMCON 2022 | Smart Society | October, 2022 |
Prof. Sutapa Rayadhikary | Best Value Added Committee Member Award in IEMTRONICS 2022 | Smart Society | June, 2022 |
Prof. Subhabrata Banerjee | Best Value Added Committee Member Award in IEMTRONICS 2022 | Smart Society | June, 2022 |
Prof. Srijita Chakraborty | Best Value Added Committee Member Award in IEMTRONICS 2022 | Smart Society | June, 2022 |
Prof. Soham Kanti Bishnu | Best Value Added Committee Member Award in IEMTRONICS 2022 | Smart Society | June, 2022 |
Prof. Sayantani Chowdhury | Best Value Added Committee Member Award in IEMTRONICS 2022 | Smart Society | June, 2022 |
Prof. Soumik Kumar Kundu | Best Tech Support Award in IEMTRONICS 2022 | Smart Society | June, 2022 |
Prof.Samit Karmakar | Best Tech Support Award in IEMTRONICS 2022 | Smart Society | June, 2022 |
Prof. Murari Shaw | Best Tech Support Award in IEMTRONICS 2022 | Smart Society | June, 2022 |
Prof. Aparna Biswas | Best Tech Support Award in IEMTRONICS 2022 | Smart Society | June, 2022 |
Prof. Amit Kumar Das | Best Tech Support Award in IEMTRONICS 2022 | Smart Society | June, 2022 |
Prof. Manas Midya | Best Rapporteur Award in IEMTRONICS 2022 | Smart Society | June, 2022 |
Prof. Indranil Maity | Best Rapporteur Award in IEMTRONICS 2022 | Smart Society | June, 2022 |
Prof. Gobindo Sen | Best Rapporteur Award in IEMTRONICS 2022 | Smart Society | June, 2022 |
Prof. Arunava Mukhopadhyay | Best Rapporteur Award in IEMTRONICS 2022 | Smart Society | June, 2022 |
Prof. Amitava Ghosh | Best Rapporteur Award in IEMTRONICS 2022 | Smart Society | June, 2022 |
Prof. Soumik Kumar Kundu | Best Value Added Committee Member Award in IRTM 2022 | Smart Society | February, 2022 |
Prof. Soham Kanti Bishnu | Best Value Added Committee Member Award in IRTM 2022 | Smart Society | February, 2022 |
Prof. Samit Karmakar | Best Value Added Committee Member Award in IRTM 2022 | Smart Society | February, 2022 |
Prof. Aparna Biswas | Best Value Added Committee Member Award in IRTM 2022 | Smart Society | February, 2022 |
Prof. Amitava Ghosh | Best Value Added Committee Member Award in IRTM 2022 | Smart Society | February, 2022 |
Prof. Sutanu Ghosh | Best Tech Support Award in IRTM 2022 | Smart Society | February, 2022 |
Prof. Sourav Ghosh | Best Tech Support Award in IRTM 2022 | Smart Society | February, 2022 |
Prof. Soma Das | Best Tech Support Award in IRTM 2022 | Smart Society | February, 2022 |
Prof. Shubhasri Roy | Best Tech Support Award in IRTM 2022 | Smart Society | February, 2022 |
Prof. Bavrabi Ghosh | Best Tech Support Award in IRTM 2022 | Smart Society | February, 2022 |
Prof. Srijita Chakraborty | Best Rapporteur Award in IRTM 2022 | Smart Society | February, 2022 |
Prof. Sohini Dutta | Best Rapporteur Award in IRTM 2022 | Smart Society | February, 2022 |
Prof. Sauharda Nandi | Best Rapporteur Award in IRTM 2022 | Smart Society | February, 2022 |
Prof. Arka Mukherjee | Best Rapporteur Award in IRTM 2022 | Smart Society | February, 2022 |
Prof. Anik Hazra | Best Rapporteur Award in IRTM 2022 | Smart Society | February, 2022 |
Prof. Soham Kanti Bishnu | Best Value Added Committee Member Award in UEMCON 2022 | Smart Society | October, 2022 |
Prof. Prithwineel Pal | Best Value Added Committee Member Award in UEMCON 2022 | Smart Society | October, 2022 |
Prof. Gobinda Sen | Best Value Added Committee Member Award in UEMCON 2022 | Smart Society | October, 2022 |
Prof. Bikash Choudhuri | Best Value Added Committee Member Award in UEMCON 2022 | Smart Society | October, 2022 |
Prof. Anupam Mondal | Best Value Added Committee Member Award in UEMCON 2022 | Smart Society | October, 2022 |
Prof. Sutapa Ray Adhikary | Best Tech Support Award in UEMCON 2022 | Smart Society | October, 2022 |
Prof. Subhabrata Banerjee | Best Tech Support Award in UEMCON 2022 | Smart Society | October, 2022 |
Prof. Sayantani Choudhuri | Best Tech Support Award in UEMCON 2022 | Smart Society | October, 2022 |
Prof. Rintu Kumar Gayen | Best Tech Support Award in UEMCON 2022 | Smart Society | October, 2022 |
Prof. Darothi Sarkar | Best Tech Support Award in UEMCON 2022 | Smart Society | October, 2022 |
Prof. Samit Karmakar | Best Rapporteur Award in UEMCON 2022 | Smart Society | October, 2022 |
Prof. Sainik Kumar Mahata | Best Rapporteur Award in UEMCON 2022 | Smart Society | October, 2022 |
Prof. Murari Shaw | Best Rapporteur Award in UEMCON 2022 | Smart Society | October, 2022 |
Prof. Monalisa Dey | Best Rapporteur Award in UEMCON 2022 | Smart Society | October, 2022 |
Prof. Amit Kumar Das | Best Rapporteur Award in UEMCON 2022 | Smart Society | October, 2022 |
