CONFERENCE NAME: International Conference on Innovative Research Practices in Social Sciences (IRPSS-2021)
DATE: 10/12/2021 to 12/12/2021
Organized by:Department of Business Administration
Code | Description | Indian Participants (INR/₹) | International Participants (USD/$) |
---|---|---|---|
A1 | Student (P.G/ U.G) | 300 INR | USD 50 |
A2 | Student (P.G/ U.G) | 5300 INR | USD 150 |
A3 | Research Scholar | 500 INR | USD 50 |
A4 | Research Scholar | 5500 INR | USD 150 |
A5 | Academicians | 1000 INR | USD 50 |
A6 | Academicians | 6000 INR | USD 150 |
A7 | Corporate Delegates | 1200 INR | USD 50 |
A8 | Corporate Delegates | 6200 INR | USD 150 |
B | Registration fee for co-author | 0 INR | USD 0 |
C | Publication Fee | 5000 INR | USD 100 |
D | In Absentia with Publication | 5000 INR | USD 100 |
E | Any additional copy of Edited Book | 1500 INR | USD 75 |
– NEN (National Entrepreneurship Network) E-Week, 2011-2016
– “Just Careers” Magazine, 2011
– The Telegraph, 2009
– Star News, 2011
– ABP Group, 2010
– Electronics For You, 2009
– Careergraph – Telegraph, 2009
– NIRF (National Institutional Ranking Framework), Ministry of HRD, Govt of India, 2016