Last date of Registration: 15/01/2022
Categories | National (Early bird) | International (Early bird) | National | International |
---|---|---|---|---|
Student | ₹ 1000 | $ 50 | ₹ 1500 | $ 100 |
Academicians | ₹ 2000 | $ 250 | ₹ 3000 | $ 300 |
Industry | ₹ 3000 | $ 250 | ₹ 4000 | $ 300 |
Attendee | ₹ 500 | $ 10 | ₹ 500 | $ 10 |
Categories | National (Early Bird) | National (Late Registration) | International (Early Bird) | International (Late Registration) |
Students | INR 1000 | INR 1500 | $50 | $100 |
Academician | INR 2000 | INR 3000 | $150 | $200 |
Industry | INR 3000 | INR 4000 | $200 | $250 |
Attendee | INR 500 | INR 500 | $10 | $10 |
All fees include all applicable taxes.
No refunds can be provided on the registration fee on cancellation. Once submitted, papers cannot be withdrawn.
– NEN (National Entrepreneurship Network) E-Week, 2011-2016
– “Just Careers” Magazine, 2011
– The Telegraph, 2009
– Star News, 2011
– ABP Group, 2010
– Electronics For You, 2009
– Careergraph – Telegraph, 2009
– NIRF (National Institutional Ranking Framework), Ministry of HRD, Govt of India, 2016